| Full Name | Jimmy Neesham |
| Date of Birth | 17 Sep 1990 |
| Age | 35 years, 1 months, 9 days |
| Nationality | New Zealand |
| Birth Place | Auckland |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 20 Oct 2025 | T20I | 17 (13) | 2 | 0 | 130.77 | caught | 39 |
| 04 Oct 2025 | T20I | 25 (18) | 2 | 2 | 138.89 | caught | 189 |
| 05 Sep 2025 | T20 | 24 (12) | 5 | 0 | 200.00 | caught | 86 |
| 16 Jul 2025 | T20I | 0 (2) | 0 | 0 | 0.00 | caught | 14 |
| 13 Jul 2025 | T20 | 4 (5) | 0 | 0 | 80.00 | caught | 95 |
| 11 Jul 2025 | T20 | 29 (16) | 2 | 2 | 181.25 | caught | 99 |
| 06 Jul 2025 | T20 | 14 (11) | 1 | 1 | 127.27 | caught | 99 |
| 04 Jul 2025 | T20 | 3 (3) | 0 | 0 | 100.00 | bowled | 34 |
| 20 Jun 2025 | T20 | 42 (21) | 5 | 2 | 200.00 | - | 165 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 20 Oct 2025 | T20I | 1.0 | 20 | 0 | 0.00 | 1 | 39 |
| 04 Oct 2025 | T20I | 4.0 | 26 | 4 | 0.00 | 0 | 189 |
| 05 Sep 2025 | T20 | 4.0 | 62 | 1 | 0.00 | 1 | 86 |
| 16 Jul 2025 | T20I | 3.0 | 29 | 0 | 0.00 | 1 | 14 |
| 13 Jul 2025 | T20 | 3.4 | 40 | 2 | 0.00 | 2 | 95 |
| 11 Jul 2025 | T20 | 3.4 | 32 | 1 | 0.00 | 0 | 99 |
| 06 Jul 2025 | T20 | 4.0 | 30 | 2 | 0.00 | 0 | 99 |
| 04 Jul 2025 | T20 | 2.0 | 26 | 1 | 0.00 | 0 | 34 |
| 20 Jun 2025 | T20 | 3.0 | 23 | 2 | 0.00 | 0 | 165 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 12 | 22 | 709 | 33.76 | 66.32 | 2 | 4 |
| ODI | 76 | 65 | 1495 | 28.2 | 99.93 | 0 | 7 |
| T20I | 89 | 69 | 997 | 20.77 | 151.06 | 0 | 0 |
| T20 | 315 | 260 | 4483 | 23.47 | 142.22 | 0 | 13 |
| List A | 150 | 132 | 3664 | 34.56 | 106.26 | 3 | 22 |
| First Class | 69 | 115 | 3374 | 32.13 | 71.49 | 5 | 18 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 12 | 21 | 14 | 48.21 | 76.8 | 3.76 | 3/42 |
| ODI | 76 | 72 | 71 | 36 | 34.4 | 6.26 | 5/27 |
| T20I | 89 | 61 | 52 | 23.92 | 15.9 | 8.98 | 5/22 |
| T20 | 315 | 265 | 265 | 24.81 | 16.4 | 9.06 | 5/22 |
| List A | 150 | 133 | 165 | 29.24 | 30 | 5.84 | 5/27 |
| First Class | 69 | 116 | 125 | 33.4 | 58 | 3.45 | 5/65 |
© 2024-25 WebTech Digital Work