| Full Name | George Dockrell |
| Date of Birth | 22 Jul 1992 |
| Age | 33 years, 4 months, 22 days |
| Nationality | Ireland |
| Birth Place | Dublin |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 02 Dec 2025 | T20I | 19 (23) | 2 | 0 | 82.61 | caught | 31 |
| 29 Nov 2025 | T20I | 18 (21) | 1 | 0 | 85.71 | caught | 34 |
| 27 Nov 2025 | T20I | 12 (7) | 2 | 0 | 171.43 | - | 40 |
| 17 Sep 2025 | T20I | 6 (1) | 0 | 1 | 600.00 | - | 24 |
| 15 Jun 2025 | T20I | 15 (8) | 3 | 0 | 187.50 | caught | 31 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 98 | 24.5 | 38.13 | 0 | 0 |
| ODI | 133 | 94 | 1459 | 22.44 | 81.46 | 0 | 6 |
| T20I | 149 | 99 | 1249 | 20.14 | 129.83 | 0 | 2 |
| T20 | 247 | 145 | 1995 | 21.68 | 136.17 | 0 | 5 |
| List A | 211 | 147 | 2876 | 30.27 | 86 | 2 | 15 |
| First Class | 63 | 80 | 1128 | 19.44 | 42.5 | 0 | 4 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 3 | 77.66 | 123 | 3.78 | 2/63 |
| ODI | 133 | 110 | 111 | 35.89 | 43.8 | 4.9 | 4/24 |
| T20I | 149 | 93 | 83 | 22.95 | 19.2 | 7.15 | 4/20 |
| T20 | 247 | 179 | 174 | 21.89 | 18.1 | 7.24 | 4/20 |
| List A | 211 | 171 | 180 | 33.69 | 41.1 | 4.9 | 5/21 |
| First Class | 63 | 103 | 187 | 30.51 | 63.2 | 2.89 | 6/27 |
© 2024-25 WebTech Digital Work