| Full Name | Keith Dudgeon |
| Date of Birth | 07 Nov 1995 |
| Age | 30 years, 24 days |
| Nationality | South Africa |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 22 Nov 2025 | T20 | 20 (21) | 1 | 1 | 95.24 | caught | 110 |
| 19 Nov 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | caught | 29 |
| 14 Nov 2025 | T20 | 28 (25) | 1 | 1 | 112.00 | - | 200 |
| 31 Oct 2025 | T20 | 4 (5) | 0 | 0 | 80.00 | caught | 118 |
| 30 Jan 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | lbw | 35 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 22 Nov 2025 | T20 | 4.0 | 36 | 2 | 0.00 | 0 | 110 |
| 19 Nov 2025 | T20 | 4.0 | 55 | 1 | 0.00 | 0 | 29 |
| 14 Nov 2025 | T20 | 5.0 | 31 | 4 | 0.00 | 0 | 200 |
| 06 Nov 2025 | T20 | 4.0 | 32 | 1 | 0.00 | 0 | 34 |
| 04 Nov 2025 | T20 | 3.0 | 11 | 3 | 0.00 | 0 | 112 |
| 31 Oct 2025 | T20 | 3.0 | 21 | 3 | 0.00 | 0 | 118 |
| 30 Jan 2025 | T20 | 3.0 | 29 | 1 | 0.00 | 0 | 35 |
| 23 Jan 2025 | T20 | 2.0 | 26 | 0 | 0.00 | 0 | -2 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 45 | 34 | 440 | 16.29 | 118.27 | 0 | 0 |
| List A | 47 | 34 | 443 | 17.03 | 95.88 | 0 | 1 |
| First Class | 78 | 93 | 1468 | 19.31 | 53.73 | 0 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 45 | 44 | 53 | 21.41 | 16.6 | 7.72 | 4/5 |
| List A | 47 | 46 | 72 | 23.77 | 30.8 | 4.62 | 7/35 |
| First Class | 78 | 126 | 236 | 25.53 | 47.6 | 3.21 | 7/36 |
© 2024-25 WebTech Digital Work