| Full Name | Jamie Atkinson |
| Date of Birth | 23 Aug 1990 |
| Age | 35 years, 2 months, 3 days |
| Nationality | Hong Kong |
| Birth Place | |
| Role | Wk |
| Batting Style | Right Hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 07 Sep 2024 | T20I | 20 (15) | 2 | 1 | 133.33 | bowled | 40 |
| 03 Sep 2024 | T20I | 19 (20) | 2 | 0 | 95.00 | caught | 31 |
| 02 Sep 2024 | T20I | 3 (6) | 0 | 0 | 50.00 | lbw | 7 |
| 31 Aug 2024 | T20I | 2 (3) | 0 | 0 | 66.67 | lbw | 14 |
| 30 Aug 2024 | T20I | 14 (11) | 1 | 1 | 127.27 | - | 36 |
| 09 Mar 2024 | T20I | 0 (3) | 0 | 0 | 0.00 | lbw | 18 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 9 | 9 | 250 | 27.77 | 62.81 | 0 | 1 |
| T20I | 29 | 27 | 448 | 19.47 | 114.57 | 0 | 3 |
| T20 | 49 | 47 | 1165 | 28.41 | 126.90 | 0 | 10 |
| List A | 29 | 27 | 700 | 26.92 | 65.05 | 0 | 4 |
| First Class | 9 | 14 | 159 | 11.35 | 33.05 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 9 | 0 | 0 | ||||
| T20I | 29 | 0 | 0 | ||||
| T20 | 49 | 0 | 0 | ||||
| List A | 29 | 0 | 0 | ||||
| First Class | 9 | 0 | 0 |
© 2024-25 WebTech Digital Work