| Full Name | Ankit Sharma |
| Date of Birth | 20 Apr 1991 |
| Age | 34 years, 6 months, 6 days |
| Nationality | India |
| Birth Place | |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 05 Dec 2024 | T20 | 15 (13) | 1 | 1 | 115.38 | caught | 23 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 05 Dec 2024 | T20 | 2.0 | 40 | 0 | 0.00 | 0 | 23 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 80 | 51 | 475 | 13.57 | 106.02 | 0 | 0 |
| List A | 56 | 44 | 818 | 22.1 | 84.85 | 1 | 4 |
| First Class | 70 | 98 | 2294 | 30.18 | 50.61 | 1 | 13 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 80 | 77 | 63 | 28.61 | 22.9 | 7.47 | 3/18 |
| List A | 56 | 54 | 57 | 38.92 | 49.8 | 4.68 | 3/22 |
| First Class | 70 | 110 | 175 | 40.05 | 77.9 | 3.08 | 7/91 |
© 2024-25 WebTech Digital Work