| Full Name | Emmanuel Bundi |
| Date of Birth | 08 Sep 1993 |
| Age | 32 years, 2 months, 23 days |
| Nationality | Kenya |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 19 Jul 2024 | ODI | 22 (13) | 2 | 1 | 169.23 | - | 40 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 20 Jul 2024 | ODI | 5.0 | 19 | 2 | 0.00 | 0 | 66 |
| 19 Jul 2024 | ODI | 4.0 | 25 | 0 | 0.00 | 0 | 40 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | ||
| T20I | 35 | 14 | 63 | 6.30 | 85.13 | 0 | 0 |
| T20 | 44 | 16 | 70 | 6.36 | 86.41 | 0 | 0 |
| List A | 22 | 14 | 88 | 8.00 | 48.88 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 2.80 | |||
| T20I | 35 | 31 | 34 | 18.73 | 17.0 | 6.57 | 4/16 |
| T20 | 44 | 40 | 40 | 20.10 | 17.6 | 6.84 | 5/13 |
| List A | 22 | 21 | 24 | 28.95 | 34.2 | 5.06 | 6/36 |
© 2024-25 WebTech Digital Work