| Full Name | Rohan Mustafa |
| Date of Birth | 07 Oct 1988 |
| Age | 37 years, 19 days |
| Nationality | United Arab Emirates |
| Birth Place | Kohat |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 22 Oct 2025 | T20 | 0 (3) | 0 | 0 | 0.00 | caught | 36 |
| 20 Oct 2025 | T20 | 34 (31) | 2 | 1 | 109.68 | stumped | 100 |
| 19 Oct 2025 | T20 | 70 (55) | 9 | 2 | 127.27 | - | 166 |
| 18 Oct 2025 | T20 | 20 (14) | 3 | 0 | 142.86 | caught | 46 |
| 17 Oct 2025 | T20 | 12 (9) | 2 | 0 | 133.33 | bowled | 140 |
| 16 Jul 2025 | T20 | 2 (5) | 0 | 0 | 40.00 | bowled | 41 |
| 14 Jul 2025 | T20 | 1 (7) | 0 | 0 | 14.29 | bowled | 19 |
| 11 Jul 2025 | T20 | 8 (10) | 1 | 0 | 80.00 | caught | 48 |
| 07 Feb 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | - | 5 |
| 06 Feb 2025 | T20 | 2 (7) | 0 | 0 | 28.57 | - | 46 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 22 Oct 2025 | T20 | 4.0 | 23 | 1 | 0.00 | 0 | 36 |
| 20 Oct 2025 | T20 | 4.0 | 12 | 1 | 0.00 | 0 | 100 |
| 19 Oct 2025 | T20 | 4.0 | 13 | 1 | 0.00 | 0 | 166 |
| 18 Oct 2025 | T20 | 4.0 | 37 | 0 | 0.00 | 1 | 46 |
| 17 Oct 2025 | T20 | 4.0 | 16 | 3 | 0.00 | 0 | 140 |
| 16 Jul 2025 | T20 | 1.0 | 2 | 1 | 0.00 | 0 | 41 |
| 14 Jul 2025 | T20 | 2.0 | 13 | 0 | 0.00 | 1 | 19 |
| 11 Jul 2025 | T20 | 1.0 | 18 | 1 | 0.00 | 0 | 48 |
| 07 Feb 2025 | T20 | 2.0 | 17 | 0 | 0.00 | 0 | 5 |
| 06 Feb 2025 | T20 | 3.0 | 20 | 1 | 0.00 | 1 | 46 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 81 | 75 | 1504 | 21.48 | 63.56 | 1 | 7 |
| T20I | 58 | 53 | 1006 | 20.95 | 121.64 | 0 | 4 |
| T20 | 99 | 88 | 1497 | 20.22 | 115.33 | 0 | 6 |
| List A | 126 | 119 | 2576 | 23.2 | 65.06 | 1 | 13 |
| First Class | 6 | 10 | 222 | 27.75 | 44.22 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 81 | 80 | 85 | 33.3 | 44.5 | 4.48 | 5/25 |
| T20I | 58 | 56 | 61 | 21.03 | 18.1 | 6.96 | 4/18 |
| T20 | 99 | 85 | 80 | 21.62 | 19 | 6.8 | 4/18 |
| List A | 126 | 121 | 137 | 29.4 | 40.4 | 4.36 | 5/25 |
| First Class | 6 | 9 | 6 | 47.5 | 96 | 2.96 | 3/38 |
© 2024-25 WebTech Digital Work