| Full Name | Manish Pandey |
| Date of Birth | 10 Sep 1989 |
| Age | 36 years, 1 months, 16 days |
| Nationality | India |
| Birth Place | Nainital, Uttaranchal |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 24 Aug 2025 | T20 | 7 (6) | 1 | 0 | 116.67 | lbw | 15 |
| 23 Aug 2025 | T20 | 2 (8) | 0 | 0 | 25.00 | caught | 6 |
| 21 Aug 2025 | T20 | 12 (7) | 3 | 0 | 171.43 | caught | 44 |
| 20 Aug 2025 | T20 | 29 (19) | 5 | 0 | 152.63 | caught | 69 |
| 18 Aug 2025 | T20 | 12 (13) | 1 | 0 | 92.31 | caught | 36 |
| 16 Aug 2025 | T20 | 0 (1) | 0 | 0 | 0.00 | bowled | 2 |
| 12 Aug 2025 | T20 | 12 (8) | 0 | 1 | 150.00 | runout | 22 |
| 11 Aug 2025 | T20 | 58 (29) | 4 | 4 | 200.00 | - | 132 |
| 25 May 2025 | T20 | 37 (23) | 2 | 3 | 160.87 | caught | 75 |
| 07 May 2025 | T20 | 36 (28) | 1 | 1 | 128.57 | - | 54 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 29 | 24 | 566 | 33.29 | 90.56 | 1 | 2 |
| T20I | 39 | 33 | 709 | 44.31 | 126.15 | 0 | 3 |
| T20 | 311 | 285 | 7100 | 31.69 | 124.01 | 3 | 39 |
| List A | 192 | 182 | 6310 | 45.39 | 93.34 | 10 | 39 |
| First Class | 118 | 182 | 7973 | 50.78 | 66.71 | 25 | 32 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 29 | 0 | 0 | ||||
| T20I | 39 | 0 | 0 | ||||
| T20 | 311 | 10 | 10 | 21.20 | 16.8 | 7.57 | 4/27 |
| List A | 192 | 19 | 8 | 47.00 | 52.7 | 5.34 | 3/25 |
| First Class | 118 | 34 | 5 | 48.80 | 114.2 | 2.56 | 2/45 |
© 2024-25 WebTech Digital Work