Sikandar Raza (Zimbabwe)

DOB/AGE 24 Apr 1986 (39 years, 6 months, 8 days)
Role All
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
Last updated: 2 Nov 2025

Personal Information

Full NameSikandar Raza
Date of Birth24 Apr 1986
Age39 years, 6 months, 8 days
NationalityZimbabwe
Birth PlaceSialkot, Punjab, Pakistan
RoleAll
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break

Recent Form — Sikandar Raza

Batting (last 5)
Runs132
Avg26.4
SR87.42
50+ / 30+1 / 2
Best Bat: 65 (20 Oct 2025 TEST)
Bowling (last 5)
Wickets5
Economy4.27
Strike Rate (balls/w)18
Best Bowl: 3/20 (29 Oct 2025 T20I)

Recent Batting - Sikandar Raza

DateFormatRuns (Balls)4s6sSRDismissalPts
31 Oct 2025 T20I 37 (32) 4 0 115.63 caught 67
29 Oct 2025 T20I 1 (4) 0 0 25.00 caught 111
20 Oct 2025 TEST 65 (88) 7 0 73.86 caught 113
02 Oct 2025 T20I 10 (18) 0 0 55.56 caught 14
30 Sep 2025 T20I 19 (9) 1 2 211.11 bowled 105
28 Sep 2025 T20I 21 (10) 1 2 210.00 caught 115
26 Sep 2025 T20I 24 (16) 2 0 150.00 caught 72
18 Sep 2025 T20I 8 (8) 1 0 100.00 caught 120
16 Sep 2025 T20I 3 (4) 0 0 75.00 caught 37
15 Sep 2025 T20I 23 (11) 2 1 209.09 - 115

Recent Bowling - Sikandar Raza

DateFormatOversRWEconCtPts
31 Oct 2025 T20I 4.0 15 0 0.00 0 67
29 Oct 2025 T20I 4.0 20 3 0.00 1 111
20 Oct 2025 TEST 1.0 3 0 0.00 1 113
02 Oct 2025 T20I 4.0 20 0 0.00 0 14
30 Sep 2025 T20I 2.0 6 2 0.00 0 105
28 Sep 2025 T20I 4.0 14 1 0.00 1 115
26 Sep 2025 T20I 4.0 22 1 0.00 0 72
18 Sep 2025 T20I 4.0 25 3 0.00 0 120
16 Sep 2025 T20I 4.0 35 1 0.00 0 37
15 Sep 2025 T20I 4.0 31 2 0.00 0 115

Career Batting Stats

FormatMatInnsRunsAvgSR100s50s
Test 22 42 1434 34.14 56.12 1 11
ODI 153 144 4476 36.99 86.3 7 24
T20I 122 117 2691 24.91 134.61 1 15
T20 318 295 6410 25.53 135.77 1 35
List A 258 243 7798 37.13 86.91 13 40
First Class 71 130 4610 36.58 59.97 7 26

Career Bowling Stats

FormatMatInnsWktsAvgSREcoBest
Test 22 31 40 44.55 83.3 3.2 7/113
ODI 153 122 94 43.64 54 4.84 4/55
T20I 122 108 99 22.33 19.7 6.78 5/18
T20 318 262 203 26.8 21.9 7.34 5/18
List A 258 195 177 37.45 46.1 4.87 4/33
First Class 71 75 83 37.09 68.1 3.26 7/113