| Full Name | Barry McCarthy |
| Date of Birth | 13 Sep 1992 |
| Age | 33 years, 3 months |
| Nationality | Ireland |
| Birth Place | Dublin, Ireland |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 11 Nov 2025 | TEST | 56 (91) | 6 | 1 | 61.54 | caught | 138 |
| 21 Sep 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | lbw | 32 |
| 15 Jun 2025 | T20I | 2 (3) | 0 | 0 | 66.67 | caught | 38 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 29 Nov 2025 | T20I | 4.0 | 27 | 0 | 0.00 | 0 | 18 |
| 27 Nov 2025 | T20I | 4.0 | 23 | 3 | 0.00 | 0 | 110 |
| 11 Nov 2025 | TEST | 17.0 | 72 | 2 | 0.00 | 0 | 138 |
| 21 Sep 2025 | T20I | 3.0 | 22 | 1 | 0.00 | 0 | 32 |
| 15 Jun 2025 | T20I | 4.0 | 55 | 1 | 0.00 | 1 | 38 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 73 | 12.16 | 45.34 | 0 | 0 |
| ODI | 48 | 31 | 220 | 9.16 | 61.62 | 0 | 0 |
| T20I | 61 | 37 | 286 | 11.91 | 115.78 | 0 | 1 |
| T20 | 107 | 59 | 419 | 11.02 | 116.06 | 0 | 1 |
| List A | 81 | 55 | 751 | 18.77 | 94.22 | 1 | 0 |
| First Class | 28 | 41 | 603 | 18.84 | 49.71 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 16 | 20 | 40.3 | 2.97 | 4/75 |
| ODI | 48 | 48 | 81 | 29.2 | 29.6 | 5.9 | 5/46 |
| T20I | 61 | 61 | 61 | 30.7 | 21.5 | 8.53 | 4/30 |
| T20 | 107 | 105 | 126 | 24.55 | 17.6 | 8.35 | 5/3 |
| List A | 81 | 79 | 131 | 26.38 | 29 | 5.45 | 6/39 |
| First Class | 28 | 46 | 86 | 28.56 | 48.7 | 3.51 | 6/63 |
© 2024-25 WebTech Digital Work