| Full Name | Paing Danu |
| Date of Birth | 17 Jun 1999 |
| Age | 26 years, 5 months, 26 days |
| Nationality | International |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 19 Nov 2024 | T20I | 23 (17) | 2 | 2 | 135.29 | caught | 89 |
| 17 Nov 2024 | T20I | 5 (7) | 1 | 0 | 71.43 | caught | 73 |
| 16 Nov 2024 | T20I | 72 (61) | 5 | 5 | 118.03 | - | 166 |
| 15 Nov 2024 | T20I | 31 (23) | 2 | 2 | 134.78 | caught | 105 |
| 13 Nov 2024 | T20I | 9 (10) | 1 | 0 | 90.00 | caught | 17 |
| 12 Nov 2024 | T20I | 0 (2) | 0 | 0 | 0.00 | caught | 2 |
| 09 Sep 2024 | T20I | 0 (3) | 0 | 0 | 0.00 | caught | 2 |
| 05 Sep 2024 | T20I | 5 (8) | 0 | 0 | 62.50 | caught | 9 |
| 03 Sep 2024 | T20I | 14 (23) | 2 | 0 | 60.87 | bowled | 62 |
| 02 Sep 2024 | T20I | 9 (8) | 1 | 0 | 112.50 | caught | 53 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 19 Nov 2024 | T20I | 2.3 | 15 | 1 | 0.00 | 0 | 89 |
| 17 Nov 2024 | T20I | 4.0 | 35 | 2 | 0.00 | 0 | 73 |
| 16 Nov 2024 | T20I | 4.0 | 25 | 1 | 0.00 | 0 | 166 |
| 15 Nov 2024 | T20I | 3.0 | 14 | 1 | 0.00 | 0 | 105 |
| 13 Nov 2024 | T20I | 1.1 | 10 | 0 | 0.00 | 0 | 17 |
| 12 Nov 2024 | T20I | 4.0 | 38 | 0 | 0.00 | 0 | 2 |
| 05 Sep 2024 | T20I | 1.0 | 7 | 0 | 0.00 | 0 | 9 |
| 03 Sep 2024 | T20I | 1.3 | 23 | 1 | 0.00 | 0 | 62 |
| 02 Sep 2024 | T20I | 2.0 | 12 | 0 | 0.00 | 3 | 53 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 19 | 19 | 229 | 12.72 | 82.37 | 0 | 1 |
| T20 | 19 | 19 | 229 | 12.72 | 82.37 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 19 | 18 | 14 | 25.50 | 22.7 | 6.71 | 2/15 |
| T20 | 19 | 18 | 14 | 25.50 | 22.7 | 6.71 | 2/15 |
© 2024-25 WebTech Digital Work