| Full Name | Kirubasankar Ramamoorthy |
| Date of Birth | |
| Age | |
| Nationality | International |
| Birth Place | |
| Role | Bat |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 13 Jul 2025 | T20I | 15 (15) | 2 | 1 | 100.00 | caught | 41 |
| 13 Jul 2025 | T20I | 30 (18) | 2 | 2 | 166.67 | caught | 62 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 13 Jul 2025 | T20I | 1.0 | 22 | 0 | 0.00 | 0 | 62 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 30 | 27 | 424 | 16.3 | 107.88 | 0 | 2 |
| T20 | 30 | 27 | 424 | 16.3 | 107.88 | 0 | 2 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 30 | 5 | 5 | 20.4 | 16.6 | 7.37 | 3/17 |
| T20 | 30 | 5 | 5 | 20.4 | 16.6 | 7.37 | 3/17 |
© 2024-25 WebTech Digital Work