| Full Name | Danilson Hawoe |
| Date of Birth | |
| Age | |
| Nationality | International |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 12 Dec 2025 | T20I | 13 (6) | 1 | 1 | 216.67 | - | 27 |
| 11 Dec 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | caught | 16 |
| 10 Dec 2025 | T20I | 4 (5) | 0 | 0 | 80.00 | - | 24 |
| 19 Nov 2025 | T20I | 6 (11) | 0 | 0 | 54.55 | bowled | 8 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 12 Dec 2025 | T20I | 4.0 | 31 | 0 | 0.00 | 0 | 27 |
| 11 Dec 2025 | T20I | 4.0 | 40 | 0 | 0.00 | 2 | 16 |
| 10 Dec 2025 | T20I | 1.0 | 21 | 0 | 0.00 | 2 | 24 |
| 09 Dec 2025 | T20I | 4.0 | 13 | 2 | 0.00 | 0 | 70 |
| 19 Nov 2025 | T20I | 2.0 | 32 | 0 | 0.00 | 1 | 8 |
| 18 Nov 2025 | T20I | 2.0 | 26 | 1 | 0.00 | 1 | 36 |
| 13 Nov 2025 | T20I | 3.0 | 9 | 3 | 0.00 | 0 | 118 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 82 | 58 | 452 | 9.82 | 121.5 | 0 | 0 |
| T20 | 82 | 58 | 452 | 9.82 | 121.5 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 82 | 80 | 74 | 21.81 | 19.3 | 6.75 | 4/18 |
| T20 | 82 | 80 | 74 | 21.81 | 19.3 | 6.75 | 4/18 |
© 2024-25 WebTech Digital Work