| Full Name | Keon Gaston |
| Date of Birth | |
| Age | |
| Nationality | West Indies |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 24 Aug 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | - | 71 |
| 20 Aug 2025 | T20 | 1 (1) | 0 | 0 | 100.00 | - | 5 |
| 10 May 2025 | T20 | 8 (11) | 1 | 0 | 72.73 | bowled | 16 |
| 08 May 2025 | T20 | 15 (14) | 2 | 0 | 107.14 | caught | 89 |
| 07 May 2025 | T20 | 4 (3) | 0 | 0 | 133.33 | - | 86 |
| 30 Apr 2025 | T20 | 30 (12) | 3 | 2 | 250.00 | runout | 140 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 29 Aug 2025 | T20 | 3.0 | 49 | 0 | 0.00 | 0 | -2 |
| 27 Aug 2025 | T20 | 4.0 | 57 | 2 | 0.00 | 0 | 58 |
| 24 Aug 2025 | T20 | 3.0 | 38 | 2 | 0.00 | 0 | 71 |
| 20 Aug 2025 | T20 | 1.4 | 23 | 0 | 0.00 | 0 | 5 |
| 08 May 2025 | T20 | 4.0 | 26 | 1 | 0.00 | 0 | 89 |
| 07 May 2025 | T20 | 2.0 | 14 | 2 | 0.00 | 0 | 86 |
| 04 May 2025 | T20 | 3.1 | 28 | 0 | 0.00 | 0 | 10 |
| 30 Apr 2025 | T20 | 4.0 | 38 | 2 | 0.00 | 0 | 140 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 7 | 2 | 2 | 66.66 | 0 | 0 | |
| List A | 1 | 0 | 0 | 0 | 0 | ||
| First Class | 2 | 4 | 6 | 2.00 | 12.50 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 7 | 5 | 4 | 53.00 | 23.5 | 13.53 | 2/38 |
| List A | 1 | 1 | 0 | 8.50 | |||
| First Class | 2 | 4 | 8 | 20.75 | 33.6 | 3.70 | 6/52 |
© 2024-25 WebTech Digital Work