| Full Name | Suboth Bhati |
| Date of Birth | 29 Sep 1990 |
| Age | 35 years, 27 days |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 44 | 20 | 139 | 11.58 | 119.82 | 0 | 0 |
| List A | 29 | 19 | 155 | 10.33 | 76.73 | 0 | 0 |
| First Class | 10 | 14 | 201 | 15.46 | 64.42 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 44 | 42 | 52 | 22.03 | 17.2 | 7.68 | 4/9 |
| List A | 29 | 29 | 44 | 21.54 | 28.2 | 4.57 | 5/24 |
| First Class | 10 | 15 | 22 | 32.31 | 71.5 | 2.71 | 5/48 |
© 2024-25 WebTech Digital Work