| Full Name | Subham Nayak |
| Date of Birth | 25 Oct 1998 |
| Age | 27 years, 1 months, 16 days |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 4 | 2 | 66.66 | 0 | 0 |
| List A | 4 | 4 | 19 | 9.5 | 35.84 | 0 | 0 |
| First Class | 4 | 7 | 102 | 20.4 | 47.44 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 2 | 23.5 | 18 | 7.83 | 1/18 |
| List A | 4 | 4 | 3 | 47.66 | 56 | 5.1 | 2/37 |
| First Class | 4 | 4 | 4 | 84.5 | 135 | 3.75 | 2/79 |
© 2024-25 WebTech Digital Work