| Full Name | Siddarth Kaul |
| Date of Birth | 19 May 1990 |
| Age | 35 years, 6 months, 25 days |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 17 Feb 2025 | T20 | 6 (1) | 0 | 1 | 600.00 | - | 54 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 26 Jul 2025 | T20 | 2.0 | 37 | 0 | 0.00 | 0 | -2 |
| 17 Feb 2025 | T20 | 4.0 | 33 | 1 | 0.00 | 0 | 54 |
| 15 Feb 2025 | T20 | 2.0 | 32 | 0 | 0.00 | 0 | -2 |
| 12 Feb 2025 | T20 | 2.0 | 26 | 0 | 0.00 | 1 | 6 |
| 10 Feb 2025 | T20 | 3.0 | 44 | 0 | 0.00 | 0 | -2 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 1 | 0.5 | 33.33 | 0 | 0 |
| T20I | 3 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 145 | 34 | 75 | 7.5 | 87.2 | 0 | 0 |
| List A | 111 | 52 | 340 | 10 | 66.4 | 0 | 0 |
| First Class | 88 | 109 | 877 | 9.74 | 39.36 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 0 | 0 | 6.62 | |
| T20I | 3 | 3 | 4 | 21 | 14.5 | 8.68 | 2/35 |
| T20 | 145 | 145 | 182 | 22.04 | 17.2 | 7.67 | 5/12 |
| List A | 111 | 111 | 199 | 24.3 | 27.6 | 5.27 | 6/39 |
| First Class | 88 | 151 | 297 | 26.77 | 51.7 | 3.1 | 6/27 |
© 2024-25 WebTech Digital Work