| Full Name | Rohan Rathi |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | Bat |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 30 Aug 2025 | T20 | 8 (8) | 1 | 0 | 100.00 | bowled | 16 |
| 29 Aug 2025 | T20 | 4 (10) | 0 | 0 | 40.00 | bowled | 2 |
| 27 Aug 2025 | T20 | 7 (9) | 1 | 0 | 77.78 | caught | 23 |
| 19 Aug 2025 | T20 | 18 (16) | 1 | 1 | 112.50 | caught | 48 |
| 12 Aug 2025 | T20 | 6 (2) | 0 | 1 | 300.00 | caught | 32 |
| 10 Aug 2025 | T20 | 0 (2) | 0 | 0 | 0.00 | bowled | 2 |
| 08 Aug 2025 | T20 | 9 (6) | 0 | 1 | 150.00 | - | 19 |
| 04 Aug 2025 | T20 | 4 (2) | 1 | 0 | 200.00 | - | 47 |
| 02 Aug 2025 | T20 | 13 (6) | 1 | 1 | 216.67 | - | 67 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 04 Aug 2025 | T20 | 2.0 | 28 | 1 | 0.00 | 1 | 47 |
| 02 Aug 2025 | T20 | 3.0 | 21 | 1 | 0.00 | 0 | 67 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 0 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 0 |
© 2024-25 WebTech Digital Work