Ravichandran Ashwin (India)

DOB/AGE 17 Sep 1986 (39 years, 2 months, 26 days)
Role All
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
Last updated: 13 Dec 2025

Personal Information

Full NameRavichandran Ashwin
Date of Birth17 Sep 1986
Age39 years, 2 months, 26 days
NationalityIndia
Birth PlaceChennai, Tamil Nadu
RoleAll
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break

Recent Form — Ravichandran Ashwin

Batting (last 5)
Runs112
Avg22.4
SR138.27
50+ / 30+1 / 1
Best Bat: 83 (02 Jul 2025 T20)
Bowling (last 5)
Wickets7
Economy7.05
Strike Rate (balls/w)17.1
Best Bowl: 3/28 (02 Jul 2025 T20)

Recent Batting - Ravichandran Ashwin

DateFormatRuns (Balls)4s6sSRDismissalPts
06 Jul 2025 T20 1 (4) 0 0 25.00 bowled 13
04 Jul 2025 T20 21 (20) 0 1 105.00 lbw 83
02 Jul 2025 T20 83 (48) 11 3 172.92 bowled 269
29 Jun 2025 T20 2 (4) 0 0 50.00 caught 38
26 Jun 2025 T20 5 (5) 1 0 100.00 caught 93
22 Jun 2025 T20 36 (14) 5 2 257.14 caught 196
16 Jun 2025 T20 67 (46) 5 3 145.65 caught 157
14 Jun 2025 T20 49 (29) 6 3 168.97 caught 113
08 Jun 2025 T20 18 (11) 2 1 163.64 lbw 34
05 Jun 2025 T20 15 (12) 1 1 125.00 caught 105

Recent Bowling - Ravichandran Ashwin

DateFormatOversRWEconCtPts
06 Jul 2025 T20 4.0 36 0 0.00 1 13
04 Jul 2025 T20 4.0 30 1 0.00 1 83
02 Jul 2025 T20 4.0 28 3 0.00 0 269
29 Jun 2025 T20 4.0 24 1 0.00 0 38
26 Jun 2025 T20 4.0 23 2 0.00 2 93
22 Jun 2025 T20 4.0 22 3 0.00 1 196
16 Jun 2025 T20 4.0 29 1 0.00 1 157
14 Jun 2025 T20 4.0 27 0 0.00 1 113
08 Jun 2025 T20 2.0 28 0 0.00 0 34
05 Jun 2025 T20 4.0 33 2 0.00 2 105

Career Batting Stats

FormatMatInnsRunsAvgSR100s50s
Test 106 151 3503 25.75 54.53 6 14
ODI 116 63 707 16.44 86.96 0 1
T20I 65 19 184 26.28 114.99 0 0
T20 333 139 1233 14.50 119.59 0 1
List A 176 103 1346 17.71 77.35 0 4
First Class 162 228 5415 27.62 54.75 8 25

Career Bowling Stats

FormatMatInnsWktsAvgSREcoBest
Test 106 200 537 24.00 50.7 2.83 7/59
ODI 116 114 156 33.20 40.4 4.93 4/25
T20I 65 65 72 23.22 20.1 6.90 4/8
T20 333 329 317 26.94 22.7 7.11 4/8
List A 176 174 236 31.20 40.3 4.64 4/25
First Class 162 292 779 24.96 53.6 2.79 7/59