| Full Name | Raghav Dhawan |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | , Mandi, Himachal Pradesh |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | T20I | 14 (12) | 2 | 0 | 116.67 | caught | 34 |
| 02 Oct 2025 | T20I | 50 (48) | 1 | 2 | 104.17 | - | 86 |
| 30 Sep 2025 | T20I | 54 (45) | 8 | 0 | 120.00 | - | 106 |
| 28 Sep 2025 | T20I | 39 (37) | 5 | 1 | 105.41 | caught | 73 |
| 26 Sep 2025 | T20I | 29 (19) | 5 | 0 | 152.63 | caught | 61 |
| 27 Jul 2025 | T20I | 56 (41) | 3 | 2 | 136.59 | caught | 102 |
| 19 Jul 2025 | T20I | 44 (42) | 2 | 2 | 104.76 | caught | 72 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 22 | 20 | 539 | 29.94 | 108.01 | 0 | 3 |
| T20 | 36 | 34 | 890 | 28.7 | 108.27 | 0 | 5 |
| List A | 16 | 16 | 627 | 48.23 | 70.05 | 0 | 7 |
| First Class | 26 | 39 | 1096 | 28.84 | 45.01 | 1 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 22 | 1 | 1 | 26 | 12 | 13 | 1/26 |
| T20 | 36 | 5 | 2 | 42 | 30 | 8.4 | 1/9 |
| List A | 16 | 7 | 7 | 27 | 34.2 | 4.72 | 3/47 |
| First Class | 26 | 23 | 13 | 46.53 | 68.6 | 4.06 | 2/40 |
© 2024-25 WebTech Digital Work