| Full Name | Parvez Rasool |
| Date of Birth | 13 Feb 1989 |
| Age | 36 years, 8 months, 16 days |
| Nationality | India |
| Birth Place | Bijbehara, Jammu and Kashmir |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 28 Oct 2025 | T20 | 31 (31) | 3 | 0 | 100.00 | - | 65 |
| 26 Oct 2025 | T20 | 10 (7) | 0 | 1 | 142.86 | - | 110 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 28 Oct 2025 | T20 | 4.0 | 25 | 0 | 0.00 | 0 | 65 |
| 26 Oct 2025 | T20 | 4.0 | 17 | 2 | 0.00 | 1 | 110 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 1 | 1 | 5 | 5 | 83.33 | 0 | 0 |
| T20 | 71 | 54 | 840 | 19.53 | 105.66 | 0 | 2 |
| List A | 164 | 144 | 3982 | 33.46 | 84.38 | 1 | 32 |
| First Class | 95 | 161 | 5648 | 38.95 | 70.53 | 16 | 22 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 2 | 30 | 30 | 6 | 2/60 |
| T20I | 1 | 1 | 1 | 32 | 24 | 8 | 1/32 |
| T20 | 71 | 71 | 60 | 27.75 | 25.6 | 6.49 | 3/17 |
| List A | 164 | 163 | 221 | 27.58 | 38.6 | 4.28 | 6/45 |
| First Class | 95 | 155 | 352 | 27.21 | 56.7 | 2.87 | 8/85 |
© 2024-25 WebTech Digital Work