| Full Name | Mohammad Shami |
| Date of Birth | 03 Sep 1990 |
| Age | 35 years, 3 months, 9 days |
| Nationality | India |
| Birth Place | Amroha, Uttar Pradesh |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 5 (6) | 1 | 0 | 83.33 | bowled | 153 |
| 06 Dec 2025 | T20 | 5 (6) | 1 | 0 | 83.33 | bowled | 115 |
| 30 Nov 2025 | T20 | 6 (7) | 0 | 0 | 85.71 | - | 34 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 4.0 | 30 | 4 | 0.00 | 0 | 153 |
| 06 Dec 2025 | T20 | 4.0 | 34 | 3 | 0.00 | 0 | 115 |
| 04 Dec 2025 | T20 | 3.2 | 13 | 4 | 0.00 | 1 | 150 |
| 02 Dec 2025 | T20 | 4.0 | 31 | 1 | 0.00 | 0 | 34 |
| 30 Nov 2025 | T20 | 4.0 | 61 | 1 | 0.00 | 0 | 34 |
| 28 Nov 2025 | T20 | 3.3 | 31 | 2 | 0.00 | 0 | 76 |
| 26 Nov 2025 | T20 | 4.0 | 39 | 1 | 0.00 | 0 | 42 |
| 25 Apr 2025 | T20 | 3.0 | 28 | 1 | 0.00 | 1 | 49 |
| 17 Apr 2025 | T20 | 3.0 | 28 | 0 | 0.00 | 0 | 11 |
| 12 Apr 2025 | T20 | 4.0 | 75 | 0 | 0.00 | 0 | 1 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 64 | 89 | 750 | 12.09 | 74.62 | 0 | 2 |
| ODI | 108 | 49 | 225 | 7.75 | 82.41 | 0 | 0 |
| T20I | 25 | 5 | 6 | 3 | 60 | 0 | 0 |
| T20 | 178 | 43 | 134 | 6.38 | 100 | 0 | 0 |
| List A | 142 | 74 | 449 | 9.16 | 92.19 | 0 | 0 |
| First Class | 94 | 130 | 1134 | 12.32 | 68.97 | 0 | 2 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 64 | 122 | 229 | 27.71 | 50.2 | 3.3 | 6/56 |
| ODI | 108 | 107 | 206 | 24.05 | 25.8 | 5.58 | 7/57 |
| T20I | 25 | 25 | 27 | 28.18 | 18.8 | 8.95 | 3/15 |
| T20 | 178 | 178 | 213 | 25.07 | 18 | 8.35 | 4/11 |
| List A | 142 | 141 | 268 | 23.86 | 26.1 | 5.48 | 7/57 |
| First Class | 94 | 177 | 360 | 26.83 | 49.5 | 3.24 | 7/79 |
© 2024-25 WebTech Digital Work