| Full Name | Mandeep Singh |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 0 | 0 | 0 | 0 | ||
| List A | 11 | 2 | 1 | 6.66 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 1 | 33.00 | 30.0 | 6.60 | 1/19 |
| List A | 11 | 11 | 11 | 42.00 | 44.5 | 5.65 | 3/14 |
© 2024-25 WebTech Digital Work