| Full Name | Manan Sharma |
| Date of Birth | 19 Mar 1991 |
| Age | 34 years, 8 months, 24 days |
| Nationality | India |
| Birth Place | |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 18 Mar 2025 | T20 | 14 (15) | 1 | 0 | 93.33 | bowled | 52 |
| 17 Feb 2025 | T20 | 8 (7) | 1 | 0 | 114.29 | caught | 16 |
| 08 Feb 2025 | T20 | 9 (7) | 1 | 0 | 128.57 | - | 49 |
| 06 Feb 2025 | T20 | 1 (1) | 0 | 0 | 100.00 | - | 5 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 18 Mar 2025 | T20 | 4.0 | 37 | 1 | 0.00 | 0 | 52 |
| 17 Feb 2025 | T20 | 1.0 | 9 | 0 | 0.00 | 0 | 16 |
| 15 Feb 2025 | T20 | 1.0 | 13 | 0 | 0.00 | 0 | 4 |
| 10 Feb 2025 | T20 | 3.0 | 19 | 2 | 0.00 | 0 | 74 |
| 08 Feb 2025 | T20 | 3.0 | 18 | 1 | 0.00 | 0 | 49 |
| 06 Feb 2025 | T20 | 2.0 | 25 | 0 | 0.00 | 0 | 5 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 26 | 13 | 131 | 16.37 | 79.39 | 0 | 0 |
| List A | 59 | 35 | 560 | 20.74 | 80.80 | 0 | 1 |
| First Class | 35 | 51 | 1208 | 27.45 | 51.25 | 1 | 8 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 26 | 24 | 32 | 15.46 | 15.2 | 6.07 | 4/17 |
| List A | 59 | 57 | 78 | 26.20 | 35.8 | 4.38 | 5/47 |
| First Class | 35 | 61 | 113 | 30.23 | 58.4 | 3.10 | 6/24 |
© 2024-25 WebTech Digital Work