| Full Name | Lakshay Jain |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 24 Jul 2024 | T20 | 6 (2) | 0 | 1 | 300.00 | bowled | 10 |
| 20 Jul 2024 | T20 | 2 (2) | 0 | 0 | 100.00 | - | 6 |
| 13 Jul 2024 | T20 | 1 (2) | 0 | 0 | 50.00 | - | 5 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 24 Jul 2024 | T20 | 2.0 | 29 | 0 | 0.00 | 0 | 10 |
| 20 Jul 2024 | T20 | 4.0 | 32 | 0 | 0.00 | 0 | 6 |
| 13 Jul 2024 | T20 | 4.0 | 29 | 0 | 0.00 | 0 | 5 |
| 07 Jul 2024 | T20 | 1.0 | 9 | 0 | 0.00 | 0 | 4 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| First Class | 2 | 3 | 13 | 4.33 | 21.66 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| First Class | 2 | 4 | 5 | 28.60 | 47.2 | 3.63 | 2/27 |
© 2024-25 WebTech Digital Work