| Full Name | Harshit Rana |
| Date of Birth | 22 Dec 2001 |
| Age | 23 years, 10 months, 4 days |
| Nationality | India |
| Birth Place | New Delhi |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 23 Oct 2025 | ODI | 24 (18) | 3 | 0 | 133.33 | - | 98 |
| 19 Oct 2025 | ODI | 1 (2) | 0 | 0 | 50.00 | caught | 13 |
| 19 Sep 2025 | T20I | 13 (8) | 0 | 1 | 162.50 | - | 53 |
| 20 Aug 2025 | T20 | 9 (5) | 1 | 0 | 180.00 | caught | 55 |
| 18 Aug 2025 | T20 | 0 (1) | 0 | 0 | 0.00 | caught | 62 |
| 16 Aug 2025 | T20 | 14 (4) | 2 | 1 | 350.00 | bowled | 134 |
| 11 Aug 2025 | T20 | 9 (9) | 0 | 1 | 100.00 | caught | 65 |
| 10 Aug 2025 | T20 | 9 (4) | 2 | 0 | 225.00 | - | 110 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 25 Oct 2025 | ODI | 8.4 | 39 | 4 | 0.00 | 0 | 138 |
| 23 Oct 2025 | ODI | 8.0 | 59 | 2 | 0.00 | 0 | 98 |
| 19 Oct 2025 | ODI | 4.0 | 27 | 0 | 0.00 | 1 | 13 |
| 26 Sep 2025 | T20I | 4.0 | 54 | 1 | 0.00 | 0 | 28 |
| 19 Sep 2025 | T20I | 3.0 | 25 | 1 | 0.00 | 0 | 53 |
| 20 Aug 2025 | T20 | 4.0 | 35 | 1 | 0.00 | 0 | 55 |
| 18 Aug 2025 | T20 | 4.0 | 30 | 2 | 0.00 | 0 | 62 |
| 16 Aug 2025 | T20 | 4.0 | 35 | 3 | 0.00 | 0 | 134 |
| 11 Aug 2025 | T20 | 4.0 | 33 | 1 | 0.00 | 0 | 65 |
| 10 Aug 2025 | T20 | 4.0 | 25 | 2 | 0.00 | 1 | 110 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 7 | 2.33 | 35 | 0 | 0 |
| ODI | 8 | 3 | 38 | 19 | 126.66 | 0 | 0 |
| T20I | 3 | 1 | 13 | 162.5 | 0 | 0 | |
| T20 | 41 | 11 | 72 | 12 | 112.5 | 0 | 0 |
| List A | 24 | 12 | 127 | 11.54 | 90.07 | 0 | 0 |
| First Class | 14 | 19 | 499 | 31.18 | 82.34 | 1 | 2 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 4 | 50.75 | 67.5 | 4.51 | 3/48 |
| ODI | 8 | 8 | 16 | 20.75 | 21.3 | 5.82 | 4/39 |
| T20I | 3 | 3 | 5 | 22.4 | 13.2 | 10.18 | 3/33 |
| T20 | 41 | 39 | 48 | 25.45 | 16.1 | 9.47 | 3/24 |
| List A | 24 | 24 | 41 | 22.56 | 23.7 | 5.7 | 4/17 |
| First Class | 14 | 23 | 50 | 27.8 | 41.3 | 4.03 | 7/45 |
© 2024-25 WebTech Digital Work