| Full Name | Gavnish Khurana |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 29 Aug 2025 | T20 | 2.5 | 30 | 2 | 0.00 | 1 | 78 |
| 27 Aug 2025 | T20 | 3.0 | 23 | 2 | 0.00 | 0 | 64 |
| 25 Aug 2025 | T20 | 0.1 | 0 | 1 | 0.00 | 0 | 34 |
| 16 Aug 2025 | T20 | 2.0 | 26 | 1 | 0.00 | 1 | 44 |
| 07 Aug 2025 | T20 | 2.0 | 8 | 1 | 0.00 | 0 | 47 |
| 04 Aug 2025 | T20 | 4.0 | 20 | 3 | 0.00 | 0 | 128 |
| 03 Aug 2025 | T20 | 4.0 | 37 | 2 | 0.00 | 0 | 72 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|
© 2024-25 WebTech Digital Work