| Full Name | Dhruv Shorey |
| Date of Birth | 05 Jun 1992 |
| Age | 33 years, 6 months, 10 days |
| Nationality | India |
| Birth Place | Delhi |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 10 (11) | 2 | 0 | 90.91 | caught | 22 |
| 06 Dec 2025 | T20 | 68 (42) | 4 | 3 | 161.90 | - | 118 |
| 04 Dec 2025 | T20 | 36 (31) | 5 | 0 | 116.13 | caught | 64 |
| 02 Dec 2025 | T20 | 22 (16) | 2 | 1 | 137.50 | lbw | 50 |
| 30 Nov 2025 | T20 | 69 (39) | 6 | 3 | 176.92 | - | 149 |
| 28 Nov 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | lbw | 5 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 53 | 49 | 1226 | 30.65 | 122.35 | 0 | 10 |
| List A | 72 | 71 | 2712 | 41.72 | 79.92 | 6 | 19 |
| First Class | 77 | 126 | 5455 | 48.7 | 51.7 | 15 | 24 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 53 | 1 | 0 | 0 | 0 | 9 | |
| List A | 72 | 12 | 8 | 23.5 | 28.3 | 4.96 | 3/31 |
| First Class | 77 | 16 | 4 | 71.75 | 127 | 3.38 | 2/47 |
© 2024-25 WebTech Digital Work