| Full Name | Avinash Kumar |
| Date of Birth | 14 Dec 1962 |
| Age | 62 years, 10 months, 14 days |
| Nationality | India |
| Birth Place | |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Leg Spin |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 1 | 13 | 13.00 | 92.85 | 0 | 0 |
| List A | 43 | 32 | 249 | 9.57 | 0 | 0 | |
| First Class | 97 | 121 | 1958 | 21.05 | 1 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 1 | 1 | 23.00 | 12.0 | 11.50 | 1/23 |
| List A | 43 | 0 | 56 | 26.14 | 41.8 | 3.75 | 5/51 |
| First Class | 97 | 0 | 393 | 27.25 | 69.8 | 2.34 | 7/43 |
© 2024-25 WebTech Digital Work