| Full Name | Arundhati Reddy |
| Date of Birth | 04 Oct 1997 |
| Age | 28 years, 2 months, 6 days |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 01 Oct 2024 | T20 | 5 (2) | 1 | 0 | 250.00 | - | 19 |
| 29 Sep 2024 | T20 | 3 (4) | 0 | 0 | 75.00 | caught | 21 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 01 Oct 2024 | T20 | 2.0 | 9 | 0 | 0.00 | 0 | 19 |
| 29 Sep 2024 | T20 | 2.0 | 9 | 0 | 0.00 | 1 | 21 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 26 | 13 | 73 | 6.63 | 80.21 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 26 | 25 | 18 | 36.05 | 26.9 | 8.02 | 2/19 |
© 2024-25 WebTech Digital Work