| Full Name | Agrim Tiwari |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | T20 | 2 (1) | 0 | 0 | 200.00 | - | 52 |
| 03 Oct 2025 | T20 | 6 (8) | 0 | 0 | 75.00 | caught | 36 |
| 28 Sep 2025 | T20 | 15 (8) | 1 | 1 | 187.50 | - | 91 |
| 05 Dec 2024 | T20 | 6 (8) | 1 | 0 | 75.00 | - | 46 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | T20 | 4.0 | 36 | 1 | 0.00 | 2 | 52 |
| 03 Oct 2025 | T20 | 4.0 | 45 | 1 | 0.00 | 0 | 36 |
| 30 Sep 2025 | T20 | 4.0 | 35 | 1 | 0.00 | 0 | 34 |
| 29 Sep 2025 | T20 | 4.0 | 38 | 2 | 0.00 | 0 | 64 |
| 28 Sep 2025 | T20 | 4.0 | 25 | 2 | 0.00 | 0 | 91 |
| 27 Sep 2025 | T20 | 4.0 | 22 | 2 | 0.00 | 0 | 74 |
| 05 Dec 2024 | T20 | 4.0 | 27 | 1 | 0.00 | 0 | 46 |
| 03 Dec 2024 | T20 | 3.0 | 56 | 0 | 0.00 | 0 | -2 |
| 01 Dec 2024 | T20 | 1.2 | 22 | 0 | 0.00 | 0 | 4 |
| 29 Nov 2024 | T20 | 4.0 | 31 | 0 | 0.00 | 0 | 4 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 20 | 4 | 8 | 8 | 80 | 0 | 0 |
| List A | 16 | 6 | 16 | 4 | 43.24 | 0 | 0 |
| First Class | 11 | 14 | 77 | 7 | 85.55 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 20 | 20 | 22 | 27 | 18.8 | 8.58 | 4/33 |
| List A | 16 | 16 | 27 | 24.14 | 25.1 | 5.75 | 4/71 |
| First Class | 11 | 18 | 29 | 24.44 | 52.6 | 2.78 | 6/47 |
© 2024-25 WebTech Digital Work