| Full Name | Pooja Vastrakar |
| Date of Birth | 25 Sep 1999 |
| Age | 26 years, 1 months, 1 days |
| Nationality | India |
| Birth Place | Bilaspur, Madhya Pradesh |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 6 | 111 | 27.75 | 35.35 | 0 | 0 |
| ODI | 27 | 24 | 470 | 22.38 | 83.62 | 0 | 3 |
| T20I | 50 | 32 | 270 | 15.88 | 123.28 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 15 | 22.46 | 42.2 | 3.18 | 4/53 |
| ODI | 27 | 25 | 20 | 39.40 | 43.5 | 5.43 | 4/34 |
| T20I | 50 | 44 | 31 | 24.51 | 24.0 | 6.10 | 3/6 |
© 2024-25 WebTech Digital Work