| Full Name | Suyash Sharma |
| Date of Birth | 15 May 2003 |
| Age | 22 years, 6 months, 26 days |
| Nationality | India |
| Birth Place | Bhajanpura, Delhi |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Leg Spin |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 26 Nov 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | - | 43 |
| 16 Nov 2025 | T20 | 0 (2) | 0 | 0 | 0.00 | bowled | 32 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 4.0 | 27 | 2 | 0.00 | 1 | 82 |
| 06 Dec 2025 | T20 | 4.0 | 31 | 2 | 0.00 | 0 | 72 |
| 04 Dec 2025 | T20 | 4.0 | 49 | 0 | 0.00 | 1 | 6 |
| 02 Dec 2025 | T20 | 4.0 | 16 | 2 | 0.00 | 0 | 86 |
| 30 Nov 2025 | T20 | 4.0 | 20 | 3 | 0.00 | 0 | 118 |
| 28 Nov 2025 | T20 | 4.0 | 25 | 1 | 0.00 | 0 | 36 |
| 26 Nov 2025 | T20 | 3.0 | 24 | 1 | 0.00 | 1 | 43 |
| 21 Nov 2025 | T20 | 4.1 | 18 | 2 | 0.00 | 0 | 70 |
| 18 Nov 2025 | T20 | 4.0 | 12 | 2 | 0.00 | 0 | 78 |
| 16 Nov 2025 | T20 | 4.0 | 31 | 1 | 0.00 | 0 | 32 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 50 | 3 | 7 | 7 | 70 | 0 | 0 |
| List A | 4 | 2 | 0 | 0 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 50 | 50 | 52 | 26.96 | 21 | 7.67 | 5/13 |
| List A | 4 | 4 | 10 | 14.5 | 21.7 | 4 | 4/25 |
© 2024-25 WebTech Digital Work