| Full Name | Manav Suthar |
| Date of Birth | 03 Aug 2002 |
| Age | 23 years, 4 months, 7 days |
| Nationality | India |
| Birth Place | Sri Ganganagar, Rajasthan |
| Role | Bowl |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 7 (9) | 0 | 0 | 77.78 | - | 35 |
| 06 Dec 2025 | T20 | 2 (3) | 0 | 0 | 66.67 | - | 72 |
| 04 Dec 2025 | T20 | 0 (2) | 0 | 0 | 0.00 | lbw | 2 |
| 02 Dec 2025 | T20 | 0 (1) | 0 | 0 | 0.00 | lbw | 132 |
| 30 Nov 2025 | T20 | 5 (3) | 1 | 0 | 166.67 | - | 13 |
| 28 Nov 2025 | T20 | 16 (14) | 1 | 0 | 114.29 | - | 36 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 2.0 | 25 | 1 | 0.00 | 0 | 35 |
| 06 Dec 2025 | T20 | 4.0 | 18 | 2 | 0.00 | 0 | 72 |
| 04 Dec 2025 | T20 | 4.0 | 30 | 0 | 0.00 | 0 | 2 |
| 02 Dec 2025 | T20 | 4.0 | 21 | 3 | 0.00 | 1 | 132 |
| 30 Nov 2025 | T20 | 4.0 | 33 | 0 | 0.00 | 0 | 13 |
| 28 Nov 2025 | T20 | 3.0 | 16 | 0 | 0.00 | 1 | 36 |
| 26 Nov 2025 | T20 | 4.0 | 22 | 2 | 0.00 | 0 | 88 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 18 | 9 | 57 | 9.5 | 132.55 | 0 | 0 |
| List A | 18 | 13 | 204 | 18.54 | 69.15 | 0 | 1 |
| First Class | 28 | 46 | 825 | 22.91 | 41.54 | 0 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 18 | 18 | 12 | 31 | 26.8 | 6.93 | 2/10 |
| List A | 18 | 18 | 22 | 30.9 | 44.2 | 4.18 | 3/32 |
| First Class | 28 | 50 | 122 | 25.97 | 52.8 | 2.94 | 8/33 |
© 2024-25 WebTech Digital Work