| Full Name | Manav Suthar |
| Date of Birth | 03 Aug 2002 |
| Age | 23 years, 2 months, 23 days |
| Nationality | India |
| Birth Place | Sri Ganganagar, Rajasthan |
| Role | Bowl |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 15 | 7 | 36 | 6 | 138.46 | 0 | 0 |
| List A | 17 | 12 | 181 | 18.1 | 69.08 | 0 | 1 |
| First Class | 26 | 42 | 796 | 24.12 | 41.61 | 0 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 15 | 15 | 10 | 30.1 | 25.6 | 7.05 | 2/10 |
| List A | 17 | 17 | 22 | 29.4 | 43.1 | 4.08 | 3/32 |
| First Class | 26 | 47 | 119 | 25.54 | 52.4 | 2.92 | 8/33 |
© 2024-25 WebTech Digital Work