| Full Name | Manoj Tiwary |
| Date of Birth | 14 Nov 1985 |
| Age | 39 years, 11 months, 14 days |
| Nationality | India |
| Birth Place | Howrah, Bengal |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Leg Spin |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 287 | 26.09 | 71.21 | 1 | 1 |
| T20I | 3 | 1 | 15 | 15.00 | 88.23 | 0 | 0 |
| T20 | 183 | 161 | 3436 | 28.39 | 116.43 | 0 | 15 |
| List A | 169 | 158 | 5581 | 42.28 | 6 | 40 | |
| First Class | 148 | 234 | 10195 | 47.86 | 54.09 | 30 | 45 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 6 | 5 | 30.00 | 26.4 | 6.81 | 4/61 |
| T20I | 3 | 0 | 0 | ||||
| T20 | 183 | 49 | 34 | 26.55 | 19.6 | 8.12 | 4/23 |
| List A | 169 | 0 | 63 | 37.95 | 38.5 | 5.90 | 5/34 |
| First Class | 148 | 0 | 32 | 66.03 | 108.7 | 3.64 | 2/19 |
© 2024-25 WebTech Digital Work