| Full Name | Asa Tribe |
| Date of Birth | 29 Mar 2004 |
| Age | 21 years, 6 months, 28 days |
| Nationality | Jersey |
| Birth Place | |
| Role | Bat |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 18 Jul 2025 | T20 | 13 (12) | 1 | 0 | 108.33 | caught | 29 |
| 13 Jul 2025 | T20 | 16 (17) | 0 | 1 | 94.12 | caught | 34 |
| 11 Jul 2025 | T20 | 56 (30) | 5 | 3 | 186.67 | - | 112 |
| 10 Jul 2025 | T20 | 20 (13) | 3 | 0 | 153.85 | caught | 48 |
| 06 Jul 2025 | T20 | 4 (3) | 1 | 0 | 133.33 | - | 12 |
| 05 Jul 2025 | T20I | 4 (6) | 0 | 0 | 66.67 | caught | 16 |
| 04 Jul 2025 | T20 | 2 (3) | 0 | 0 | 66.67 | caught | 6 |
| 20 Jun 2025 | T20 | 38 (24) | 2 | 2 | 158.33 | bowled | 70 |
| 12 Jun 2025 | T20 | 3 (5) | 0 | 0 | 60.00 | caught | 21 |
| 06 Jun 2025 | T20 | 9 (8) | 1 | 0 | 112.50 | - | 17 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 05 Jul 2025 | T20I | 1.0 | 8 | 0 | 0.00 | 1 | 16 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 237 | 59.25 | 73.83 | 1 | 1 |
| T20I | 26 | 24 | 564 | 25.63 | 124.22 | 0 | 4 |
| T20 | 40 | 38 | 876 | 28.25 | 132.52 | 0 | 6 |
| List A | 27 | 27 | 1346 | 64.09 | 86.67 | 5 | 6 |
| First Class | 15 | 25 | 867 | 39.4 | 57.37 | 2 | 5 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 3 | 0 | 0 | 0 | 7.5 | |
| T20I | 26 | 3 | 0 | 0 | 0 | 5.16 | |
| T20 | 40 | 3 | 0 | 0 | 0 | 5.16 | |
| List A | 27 | 14 | 7 | 47.85 | 53.1 | 5.4 | 2/51 |
| First Class | 15 | 5 | 0 | 0 | 0 | 4.07 |
© 2024-25 WebTech Digital Work