Moeen Ali (England)

DOB/AGE 18 Jun 1987 (38 years, 2 months, 23 days)
Role All
Batting Style Left hand Bat
Bowling Style Right Arm Off Break

Personal Information

Full NameMoeen Ali
Date of Birth18 Jun 1987
Age38 years, 2 months, 23 days
NationalityEngland
Birth PlaceBirmingham
RoleAll
Batting StyleLeft hand Bat
Bowling StyleRight Arm Off Break
Facebook https://www.facebook.com/moeenmunirali/
Twitter https://twitter.com/MoeenaliAli
Instagram https://www.instagram.com/moeenmunirali/

Most Recent Matches

Match Batting Bowling
Guyana Amazon Warriors vs Antigua and Barbuda Falcons 10 Runs (15 Balls) 2/10 (4 Ov)
Guyana Amazon Warriors vs St Kitts & Nevis Patriots 19 Runs (19 Balls) 0/18 (2 Ov)
Guyana Amazon Warriors vs Trinbago Knight Riders 4 Runs (3 Balls) 1/11 (4 Ov)
Barbados Royals vs Guyana Amazon Warriors 0 Runs (2 Balls) DNB
Trinbago Knight Riders vs Guyana Amazon Warriors 4 Runs (6 Balls) 0/31 (2 Ov)

Career & Stats

FormatMatInnsRunsAvgSR100s50s
Test68118309428.1251.79515
ODI138112235524.2798.1636
T20I9275122921.18142.4107
T20397352738923.83137.36335
List A255223565027.42100.301121
First Class2023461151436.0955.182070

Debut Matches

FormatDateMatch
Test12 Jun 2014England vs Sri Lanka, Lord's
ODI28 Feb 2014West Indies vs England, North Sound
T20I11 Mar 2014West Indies vs England, Bridgetown
List A14 May 2006Derbyshire vs Warwickshire, Birmingham
T2022 Jun 2007Northants vs WORCS, Northampton
First Class21 May 2005Warwickshire vs Cambs UCCE, Cambridge

Tournament Stats

TournamentMatInnsNoRunsBF100s4s6sAvgSRH
Indian Premier League 73 59 6 1167 835 0 95 67 22.02 139.76 93
Bangladesh Premier League 22 19 5 414 305 0 19 30 29.57 135.74 75
Caribbean Premier League 18 17 2 225 218 0 17 9 15.00 103.21 44
Pakistan Super League 9 9 1 138 106 0 13 5 17.25 130.19 65
ICC Men's T20 World Cup 31 22 6 325 255 0 26 13 20.31 127.45 51
Vitality Blast 45 43 3 1288 823 3 108 83 32.20 156.50 121
Abu Dhabi T10 33 33 5 669 364 0 48 45 23.89 183.79 78
County Championship 11 18 1 990 1311 1 142 16 58.24 75.51 219
English One Day Cup 6 6 0 229 193 1 28 6 38.17 118.65 114
The Hundred Men's 30 30 2 635 458 0 41 40 22.68 138.65 60
ICC Champions Trophy 4 2 0 23 25 0 2 1 11.50 92.00 12
ICC Cricket World Cup 16 16 1 362 376 1 35 11 24.13 96.28 128
SA20 17 12 2 184 160 0 11 11 18.40 115.00 36

Vs Team Stats

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 8 3 189 128 0 1 13 37.80 147.66 72
VS New Zealand 6 1 125 87 0 1 10 25.00 143.68 51
VS Ireland 1 1 24 12 0 0 3 200.00 24
VS Pakistan 15 4 286 196 0 3 24 26.00 145.92 61
VS West Indies 15 1 192 150 0 1 10 13.71 128.00 63
VS South Africa 12 2 197 119 0 1 14 19.70 165.55 52
VS Sri Lanka 5 1 36 26 0 0 2 9.00 138.46 27
VS Bangladesh 3 1 32 34 0 0 1 16.00 94.12 15
VS India 8 1 88 67 0 0 8 12.57 131.34 36
VS Afghanistan 2 2 49 43 0 0 4 113.95 41

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 7 10.0 3 11.20 37.33 20.00 -
VS New Zealand 6 9.2 2 6.86 32.00 28.00 -
VS Pakistan 13 29.0 10 9.48 27.50 17.40 -
VS West Indies 12 31.0 11 7.65 21.55 16.91 -
VS South Africa 12 32.0 10 8.34 26.70 19.20 -
VS Sri Lanka 6 9.5 3 8.44 27.67 19.67 -
VS Bangladesh 4 11.0 4 7.45 20.50 16.50 -
VS India 8 23.2 7 9.39 31.29 20.00 -
VS Afghanistan 1 2.0 1 8.50 17.00 12.00 -

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 23 2 341 419 0 0 35 16.24 81.38 46
VS New Zealand 9 0 145 146 0 0 16 16.11 99.32 33
VS Ireland 2 0 1 8 0 0 0 0.50 12.50 1
VS Pakistan 11 5 163 177 0 0 10 27.17 92.09 46
VS West Indies 13 3 382 359 1 2 27 38.20 106.41 102
VS South Africa 14 3 301 259 0 2 29 27.36 116.22 77
VS Sri Lanka 15 0 356 364 1 1 32 23.73 97.80 119
VS Bangladesh 7 0 88 111 0 0 7 12.57 79.28 42
VS India 15 0 392 427 0 2 30 26.13 91.80 67
VS Afghanistan 1 1 31 9 0 0 1 344.44 31

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 24 160.4 29 6.24 34.59 33.24 -
VS New Zealand 9 73.2 13 5.09 28.69 33.85 -
VS Ireland 3 25.0 0 4.60 - - -
VS Pakistan 15 93.0 15 6.88 42.67 37.20 -
VS West Indies 15 86.0 8 5.91 63.50 64.50 -
VS South Africa 15 96.2 14 6.98 48.00 41.29 -
VS Sri Lanka 18 133.0 12 5.77 64.00 66.50 -
VS Bangladesh 8 55.0 5 6.13 67.40 66.00 -
VS India 17 124.2 9 5.10 70.44 82.89 -
VS Afghanistan 1 7.0 0 5.00 - - -

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 26 0 656 1135 0 3 85 25.23 57.80 77
VS New Zealand 6 0 132 266 0 1 22 22.00 49.62 58
VS Ireland 2 0 9 27 0 0 1 4.50 33.33 9
VS Pakistan 13 2 400 694 1 2 43 36.36 57.64 108
VS West Indies 12 0 252 434 0 3 37 21.00 58.06 84
VS South Africa 15 4 368 592 0 3 48 33.45 62.16 87
VS Sri Lanka 14 2 429 849 2 0 49 35.75 50.53 155
VS Bangladesh 4 0 92 241 0 1 9 23.00 38.17 68
VS India 26 0 756 1735 2 2 81 29.08 43.57 146

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 24 337.2 29 5.21 60.55 69.79 -
VS New Zealand 5 78.0 5 3.96 61.80 93.60 -
VS Ireland 1 4.2 1 3.23 14.00 26.00 -
VS Pakistan 14 217.2 20 4.37 47.50 65.20 -
VS West Indies 15 224.2 25 3.52 31.60 53.84 -
VS South Africa 14 282.0 35 3.11 25.03 48.34 -
VS Sri Lanka 15 176.0 23 4.56 34.87 45.91 -
VS Bangladesh 4 74.5 11 3.37 22.91 40.82 -
VS India 27 436.1 55 4.27 33.87 47.58 -

30+ Run Innings by Format

Format30+ Scores
T1008
T20I9
T2034

Run Range Distribution

Run Range Format Count
run0-10ODI40
run0-1001
run0-10T108
run0-10T10010
run0-10TEST30
run0-10T20I35
run0-10LISTA6
run0-10FIRSTCLASS6
run0-10T2057
run10-20ODI31
run10-20T106
run10-20T1006
run10-20TEST27
run10-20T20I9
run10-20LISTA3
run10-20FIRSTCLASS4
run10-20T2046
run20-30ODI13
run20-3002
run20-30T104
run20-30T1002
run20-30TEST15
run20-30T20I9
run20-30LISTA2
run20-30FIRSTCLASS6
run20-30T2031
run30-40ODI9
run30-4003
run30-40T103
run30-40T1006
run30-40TEST15
run30-40T20I7
run30-40LISTA2
run30-40FIRSTCLASS4
run30-40T2024
run40-50ODI11
run40-50T102
run40-50T1003
run40-50TEST8
run40-50T20I2
run40-50FIRSTCLASS4
run40-50T2013
run50-60ODI5
run50-60T1003
run50-60TEST7
run50-60T20I4
run50-60LISTA2
run50-60FIRSTCLASS4
run50-60T208
run60-70ODI1
run60-70T1001
run60-70TEST4
run60-70T20I2
run60-70LISTA1
run60-70FIRSTCLASS3
run60-70T204
run70-80ODI1
run70-80T102
run70-80TEST2
run70-80T20I1
run70-80LISTA2
run70-80FIRSTCLASS1
run70-80T201
run80-90TEST3
run80-90LISTA2
run80-90T201
run90-100LISTA1
run90-100T201

How Player Got Out (By Bowling Style)

Bowling StyleDismissals
Right Arm Off Break79
Right Arm Fast46
Right Arm Fast Medium91
Left Arm Fast Medium32
Right Arm Leg Spin61
Left Arm Orthodox48
Left Arm Wrist Spin16
Left Arm Medium Fast14
Right Arm Medium Fast61
Left Arm Medium4
Right Arm Medium40
Left Arm Fast23

Wickets Taken (Count Frequency)

WicketsNumber of Times
0238
1183
2100
337
420
54
64

Wickets Taken Against (By Batting Style)

Batting StyleWickets Taken
Left hand Bat622

Moeen Ali News

No news articles found.

About M Ali

Moeen Ali is a seasoned cricketer from England, born in Birmingham. Known for his role as an All, he bats Left hand Bat and bowls... Read more

Frequently Asked Questions

Moeen Ali is a professional cricketer from England, known for playing as a all rounder.
Moeen Ali was born on June 18, 1987 and is currently 38 years old.
Moeen Ali was born in Birmingham.
Moeen Ali bats with left hand bat.
Moeen Ali bowls with right arm off break.
Moeen Ali plays primarily as a all rounder.