James Anderson (England)

DOB/AGE 30 Jul 1982 (43 years, 1 months, 12 days)
Role Bowl
Batting Style Left hand Bat
Bowling Style Right Arm Fast Medium

Personal Information

Full NameJames Anderson
Date of Birth30 Jul 1982
Age43 years, 1 months, 12 days
NationalityEngland
Birth PlaceBurnley, Lancashire
RoleBowl
Batting StyleLeft hand Bat
Bowling StyleRight Arm Fast Medium
Facebook https://www.facebook.com/JimmyAnderson/
Twitter https://twitter.com/jimmy9
Instagram https://www.instagram.com/jimmya9/

Teams Played For

Most Recent Matches

Match Batting Bowling
Oval Invincibles (Men) vs Manchester Originals (Men) 2 Runs (4 Balls) 0/25 (1.4 Ov)
Lancashire vs Glamorgan 2 Runs (3 Balls) 1/34 (16.2 Ov)
Gloucestershire vs Lancashire 2 Runs (3 Balls) 1/33 (14 Ov)
Yorkshire vs Lancashire 0 Runs (1 Balls) 3/25 (4 Ov)
Warwickshire vs Lancashire 1 Runs (2 Balls) 1/25 (2 Ov)

Career & Stats

FormatMatInnsRunsAvgSR100s50s
Test18826513538.9639.4201
ODI194792737.5848.6600
T20I19411.0050.0000
T205714285.6075.6700
List A2611053768.9500
First Class30338720619.3201

Debut Matches

FormatDateMatch
Test22 May 2003England vs Zimbabwe, Lord's
ODI15 Dec 2002Australia vs England, Melbourne
T20I09 Jan 2007Australia vs England, Sydney
List A12 May 2019Lancashire vs Hampshire, Southampton
T2014 Jul 2004Lancashire vs Yorkshire, Leeds
Test12 Jul 2024Lord's, London

Tournament Stats

TournamentMatInnsNoRunsBF100s4s6sAvgSRH
ICC Men's T20 World Cup 9 2 1 0 1 0 0 0 0.00 0.00 0
Vitality Blast 10 3 2 3 7 0 0 0 3.00 42.86 2
County Championship 36 36 19 143 338 0 17 1 8.41 42.31 13
The Hundred Men's 3 1 1 2 4 0 0 0 50.00 2
ICC Champions Trophy 12 6 4 27 49 0 2 0 13.50 55.10 15
ICC Cricket World Cup 24 10 3 15 42 0 1 0 2.14 35.71 8

Vs Team Stats

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 1 0 1 1 0 0 0 1.00 100.00 1
VS West Indies 1 1 0 0 0 0 0 0
VS South Africa 1 0 0 1 0 0 0 0.00 0.00 0
VS Zimbabwe 1 1 0 0 0 0 0 0

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 2 8.0 1 11.50 92.00 48.00 -
VS New Zealand 4 16.0 6 7.25 19.33 16.00 -
VS Pakistan 1 4.0 1 7.50 30.00 24.00 -
VS West Indies 4 13.0 5 7.85 20.40 15.60 -
VS South Africa 4 14.2 2 7.05 50.50 43.00 -
VS India 2 8.0 0 7.13 - - -
VS Zimbabwe 1 3.0 0 10.33 - - -

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 17 5 81 148 0 0 10 6.75 54.73 20
VS New Zealand 14 7 67 112 0 0 8 9.57 59.82 28
VS Pakistan 4 1 22 64 0 0 0 7.33 34.38 11
VS West Indies 7 4 24 50 0 0 1 8.00 48.00 11
VS South Africa 6 2 10 33 0 0 0 2.50 30.30 5
VS Sri Lanka 12 3 36 102 0 0 1 4.00 35.29 12
VS Bangladesh 3 1 4 14 0 0 0 2.00 28.57 2
VS India 16 7 33 54 0 0 3 3.67 61.11 12

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 32 286.2 38 5.25 39.58 45.21 -
VS New Zealand 23 181.1 33 5.43 29.82 32.94 -
VS Ireland 2 15.1 2 5.54 42.00 45.50 -
VS Pakistan 16 109.0 29 5.83 21.90 22.55 -
VS West Indies 22 165.1 34 5.73 27.85 29.15 -
VS South Africa 20 137.4 32 4.95 21.28 25.81 -
VS Sri Lanka 27 220.1 36 4.68 28.64 36.69 -
VS Bangladesh 8 66.0 9 5.08 37.22 44.00 -
VS India 31 213.1 40 6.29 33.53 31.98 -
VS Zimbabwe 4 32.0 3 4.00 42.67 64.00 -
VS Afghanistan 1 7.0 1 2.57 18.00 42.00 -

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 63 26 277 754 0 0 39 7.49 36.74 29
VS New Zealand 27 13 154 353 0 0 23 11.00 43.63 28
VS Pakistan 27 7 144 305 0 0 18 7.20 47.21 17
VS West Indies 26 9 130 349 0 0 19 7.65 37.25 20
VS South Africa 41 20 202 580 0 0 22 9.62 34.83 34
VS Sri Lanka 19 7 125 280 0 0 19 10.42 44.64 27
VS Bangladesh 2 1 15 33 0 0 3 15.00 45.45 13
VS India 58 25 290 756 0 1 37 8.79 38.36 81
VS Zimbabwe 2 2 16 22 0 0 4 72.73 12

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 72 1320.1 117 3.19 35.97 67.70 -
VS New Zealand 38 706.4 84 3.10 26.06 50.48 -
VS Pakistan 38 645.4 82 2.44 19.23 47.24 -
VS West Indies 43 779.1 91 2.60 22.25 51.37 -
VS South Africa 52 918.1 103 3.37 30.08 53.49 -
VS Sri Lanka 26 404.2 58 3.18 22.19 41.83 -
VS Bangladesh 4 84.0 9 2.65 24.78 56.00 -
VS India 73 1239.1 149 3.06 25.48 49.90 -
VS Zimbabwe 4 64.0 11 3.48 20.27 34.91 -

30+ Run Innings by Format

Format30+ Scores

Run Range Distribution

Run Range Format Count
run0-10ODI44
run0-10T1001
run0-10TEST142
run0-10T20I1
run0-10LISTA3
run0-10FIRSTCLASS29
run0-10T202
run10-20ODI8
run10-20TEST38
run10-20FIRSTCLASS4
run20-30ODI2
run20-30TEST11
run30-40TEST1
run80-90TEST1

How Player Got Out (By Bowling Style)

Bowling StyleDismissals
Right Arm Off Break42
Right Arm Fast34
Right Arm Fast Medium54
Left Arm Fast Medium14
Right Arm Leg Spin15
Left Arm Orthodox16
Left Arm Wrist Spin1
Left Arm Medium Fast5
Right Arm Medium Fast9
Left Arm Medium1
Right Arm Medium6
Left Arm Fast8

Wickets Taken (Count Frequency)

WicketsNumber of Times
0150
1187
2172
3102
451
532
64
74

Wickets Taken Against (By Batting Style)

Batting StyleWickets Taken
Left hand Bat1249

James Anderson News

No news articles found.

About J Anderson

James Anderson is a seasoned cricketer from England, born in Burnley, Lancashire. Known for his role as an Bowl, he bats Left hand Bat and... Read more

Frequently Asked Questions

James Anderson is a professional cricketer from England, known for playing as a bowler.
James Anderson was born on July 30, 1982 and is currently 43 years old.
James Anderson was born in Burnley, Lancashire.
James Anderson bats with left hand bat.
James Anderson bowls with right arm fast medium.
James Anderson plays primarily as a bowler.