| Full Name | Jack Joshua Carson |
| Date of Birth | 03 Dec 2000 |
| Age | 24 years, 10 months, 23 days |
| Nationality | England |
| Birth Place | Craigavon, Co Armagh, Ireland |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 13 Jul 2025 | T20 | 5 (6) | 0 | 0 | 83.33 | - | 9 |
| 06 Jun 2025 | T20 | 1 (3) | 0 | 0 | 33.33 | caught | 35 |
| 10 Jul 2024 | T20 | 1 (1) | 0 | 0 | 100.00 | - | 35 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 13 Jul 2025 | T20 | 2.0 | 21 | 0 | 0.00 | 0 | 9 |
| 06 Jun 2025 | T20 | 3.0 | 22 | 1 | 0.00 | 0 | 35 |
| 04 Sep 2024 | T20 | 1.0 | 3 | 1 | 0.00 | 0 | 34 |
| 12 Jul 2024 | T20 | 2.2 | 20 | 2 | 0.00 | 0 | 64 |
| 10 Jul 2024 | T20 | 2.0 | 17 | 1 | 0.00 | 0 | 35 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 19 | 10 | 114 | 19.00 | 117.52 | 0 | 0 |
| List A | 16 | 14 | 291 | 29.10 | 120.24 | 0 | 2 |
| First Class | 63 | 99 | 1958 | 23.30 | 54.26 | 1 | 11 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 19 | 18 | 14 | 20.50 | 12.4 | 9.89 | 2/10 |
| List A | 16 | 16 | 20 | 38.55 | 38.6 | 5.98 | 4/83 |
| First Class | 63 | 102 | 176 | 33.41 | 59.0 | 3.39 | 6/67 |
© 2024-25 WebTech Digital Work