| Full Name | Ajay Mandal |
| Date of Birth | 25 Feb 1996 |
| Age | 29 years, 9 months, 19 days |
| Nationality | India |
| Birth Place | Durg, Madhya Pradesh |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 12 (4) | 1 | 1 | 300.00 | - | 94 |
| 04 Dec 2025 | T20 | 12 (13) | 0 | 0 | 92.31 | - | 10 |
| 02 Dec 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | caught | 191 |
| 30 Nov 2025 | T20 | 1 (4) | 0 | 0 | 25.00 | stumped | -1 |
| 28 Nov 2025 | T20 | 7 (5) | 1 | 0 | 140.00 | caught | 53 |
| 26 Nov 2025 | T20 | 7 (9) | 0 | 0 | 77.78 | caught | 45 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 4.0 | 38 | 2 | 0.00 | 1 | 94 |
| 04 Dec 2025 | T20 | 3.0 | 39 | 0 | 0.00 | 0 | 10 |
| 02 Dec 2025 | T20 | 4.0 | 25 | 4 | 0.00 | 2 | 191 |
| 30 Nov 2025 | T20 | 3.0 | 38 | 0 | 0.00 | 0 | -1 |
| 28 Nov 2025 | T20 | 4.0 | 30 | 1 | 0.00 | 0 | 53 |
| 26 Nov 2025 | T20 | 4.0 | 23 | 1 | 0.00 | 0 | 45 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 49 | 39 | 465 | 16.03 | 131.72 | 0 | 0 |
| List A | 31 | 28 | 495 | 24.75 | 102.48 | 0 | 1 |
| First Class | 45 | 68 | 2027 | 35.56 | 62.44 | 5 | 9 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 49 | 47 | 46 | 24.52 | 20.4 | 7.19 | 5/10 |
| List A | 31 | 30 | 33 | 36.09 | 46.8 | 4.62 | 4/49 |
| First Class | 45 | 75 | 131 | 29.43 | 63.6 | 2.77 | 7/7 |
© 2024-25 WebTech Digital Work