15 Feb 2024 - 16 May 2027
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
|---|---|---|---|---|---|---|---|
| 1. Canada | - | - | - | - | - | - | - |
| 2. Oman | - | - | - | - | - | - | - |
| 3. Oman | - | - | - | - | - | - | - |
| 4. Scotland | - | - | - | - | - | - | - |
| 5. Canada | - | - | - | - | - | - | - |
| 6. United States of America | - | - | - | - | - | - | - |
| 7. Namibia | - | - | - | - | - | - | - |
| 8. United States of America | - | - | - | - | - | - | - |
| 9. Oman | - | - | - | - | - | - | - |
| 10. Nepal | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 11. Netherlands | - | - | - | - | - | - | - |
| 12. Netherlands | - | - | - | - | - | - | - |
| 13. Namibia | - | - | - | - | - | - | - |
| 14. Namibia | - | - | - | - | - | - | - |
| 15. Namibia | - | - | - | - | - | - | - |
| 16. United Arab Emirates | - | - | - | - | - | - | - |
| 17. Netherlands | - | - | - | - | - | - | - |
| 18. United States of America | - | - | - | - | - | - | - |
| 19. Scotland | - | - | - | - | - | - | - |
| 20. United States of America | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 21. Netherlands | - | - | - | - | - | - | - |
| 22. Scotland | - | - | - | - | - | - | - |
| 23. Scotland | - | - | - | - | - | - | - |
| 24. United States of America | - | - | - | - | - | - | - |
| 25. Canada | - | - | - | - | - | - | - |
| 26. Netherlands | - | - | - | - | - | - | - |
| 27. Netherlands | - | - | - | - | - | - | - |
| 28. United States of America | - | - | - | - | - | - | - |
| 29. Scotland | - | - | - | - | - | - | - |
| 30. United States of America | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 31. United Arab Emirates | - | - | - | - | - | - | - |
| 32. Canada | - | - | - | - | - | - | - |
| 33. United States of America | - | - | - | - | - | - | - |
| 34. Netherlands | - | - | - | - | - | - | - |
| 35. United States of America | - | - | - | - | - | - | - |
| 36. United States of America | - | - | - | - | - | - | - |
| 37. Scotland | - | - | - | - | - | - | - |
| 38. Scotland | - | - | - | - | - | - | - |
| 39. United States of America | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work