09 Oct 2024 - 09 Nov 2024
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
|---|---|---|---|---|---|---|---|
| 1. NCM Investments | - | - | - | - | - | - | - |
| 2. Kuwait Emerging Stars | - | - | - | - | - | - | - |
| 3. Kuwait Emerging Stars | - | - | - | - | - | - | - |
| 4. Kuwait Emerging Stars | - | - | - | - | - | - | - |
| 5. Kuwait Emerging Stars | - | - | - | - | - | - | - |
| 6. Ceylinco Express CC | - | - | - | - | - | - | - |
| 7. Kuwait Emerging Stars | - | - | - | - | - | - | - |
| 8. Ceylinco Express CC | - | - | - | - | - | - | - |
| 9. Ceylinco Express CC | - | - | - | - | - | - | - |
| 10. Kuwait Emerging Stars | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 11. Stack CC | - | - | - | - | - | - | - |
| 12. Kuwait Emerging Stars | - | - | - | - | - | - | - |
| 13. Ceylinco Express CC | - | - | - | - | - | - | - |
| 14. Kuwait Emerging Stars | - | - | - | - | - | - | - |
| 15. Kuwait Emerging Stars | - | - | - | - | - | - | - |
| 16. Al Hajery Team Xl | - | - | - | - | - | - | - |
| 17. NCM Investments | - | - | - | - | - | - | - |
| 18. NCM Investments | - | - | - | - | - | - | - |
| 19. Stack CC | - | - | - | - | - | - | - |
| 20. Kuwait Swedish | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 21. Stack CC | - | - | - | - | - | - | - |
| 22. Al Hajery Team Xl | - | - | - | - | - | - | - |
| 23. Stack CC | - | - | - | - | - | - | - |
| 24. Ceylinco Express CC | - | - | - | - | - | - | - |
| 25. NCM Investments | - | - | - | - | - | - | - |
| 26. NCM Investments | - | - | - | - | - | - | - |
| 27. Ceylinco Express CC | - | - | - | - | - | - | - |
| 28. Al Hajery Team Xl | - | - | - | - | - | - | - |
| 29. Kuwait Swedish | - | - | - | - | - | - | - |
| 30. Al Hajery Team Xl | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 31. Stack CC | - | - | - | - | - | - | - |
| 32. Kuwait Emerging Stars | - | - | - | - | - | - | - |
| 33. NCM Investments | - | - | - | - | - | - | - |
| 34. Kuwait Swedish | - | - | - | - | - | - | - |
| 35. Al Hajery Team Xl | - | - | - | - | - | - | - |
| 36. Ceylinco Express CC | - | - | - | - | - | - | - |
| 37. Ceylinco Express CC | - | - | - | - | - | - | - |
| 38. Ceylinco Express CC | - | - | - | - | - | - | - |
| 39. Al Hajery Team Xl | - | - | - | - | - | - | - |
| 40. Stack CC | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 41. Kuwait Swedish | - | - | - | - | - | - | - |
| 42. Stack CC | - | - | - | - | - | - | - |
| 43. Stack CC | - | - | - | - | - | - | - |
| 44. Al Hajery Team Xl | - | - | - | - | - | - | - |
| 45. Al Hajery Team Xl | - | - | - | - | - | - | - |
| 46. Stack CC | - | - | - | - | - | - | - |
| 47. Kuwait Swedish | - | - | - | - | - | - | - |
| 48. Stack CC | - | - | - | - | - | - | - |
| 49. Kuwait Swedish | - | - | - | - | - | - | - |
| 50. NCM Investments | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 51. Al Hajery Team Xl | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work