30 May 2024 - 14 Sep 2024
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
|---|---|---|---|---|---|---|---|
| 1. Somerset | - | - | - | - | - | - | - |
| 2. Warwickshire | - | - | - | - | - | - | - |
| 3. Lancashire | - | - | - | - | - | - | - |
| 4. Surrey | - | - | - | - | - | - | - |
| 5. Somerset | - | - | - | - | - | - | - |
| 6. Sussex | - | - | - | - | - | - | - |
| 7. Yorkshire | - | - | - | - | - | - | - |
| 8. Gloucestershire | - | - | - | - | - | - | - |
| 9. Lancashire | - | - | - | - | - | - | - |
| 10. Gloucestershire | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 11. Northamptonshire | - | - | - | - | - | - | - |
| 12. Durham | - | - | - | - | - | - | - |
| 13. Sussex | - | - | - | - | - | - | - |
| 14. Gloucestershire | - | - | - | - | - | - | - |
| 15. Yorkshire | - | - | - | - | - | - | - |
| 16. Sussex | - | - | - | - | - | - | - |
| 17. Essex | - | - | - | - | - | - | - |
| 18. Yorkshire | - | - | - | - | - | - | - |
| 19. Durham | - | - | - | - | - | - | - |
| 20. Derbyshire | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 21. Leicestershire | - | - | - | - | - | - | - |
| 22. Warwickshire | - | - | - | - | - | - | - |
| 23. Derbyshire | - | - | - | - | - | - | - |
| 24. Nottinghamshire | - | - | - | - | - | - | - |
| 25. Northamptonshire | - | - | - | - | - | - | - |
| 26. Middlesex | - | - | - | - | - | - | - |
| 27. Somerset | - | - | - | - | - | - | - |
| 28. Somerset | - | - | - | - | - | - | - |
| 29. Yorkshire | - | - | - | - | - | - | - |
| 30. Somerset | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 31. Warwickshire | - | - | - | - | - | - | - |
| 32. Lancashire | - | - | - | - | - | - | - |
| 33. Northamptonshire | - | - | - | - | - | - | - |
| 34. Leicestershire | - | - | - | - | - | - | - |
| 35. Gloucestershire | - | - | - | - | - | - | - |
| 36. Surrey | - | - | - | - | - | - | - |
| 37. Essex | - | - | - | - | - | - | - |
| 38. Hampshire | - | - | - | - | - | - | - |
| 39. Derbyshire | - | - | - | - | - | - | - |
| 40. Worcestershire | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 41. Warwickshire | - | - | - | - | - | - | - |
| 42. Gloucestershire | - | - | - | - | - | - | - |
| 43. Surrey | - | - | - | - | - | - | - |
| 44. Surrey | - | - | - | - | - | - | - |
| 45. Northamptonshire | - | - | - | - | - | - | - |
| 46. Hampshire | - | - | - | - | - | - | - |
| 47. Essex | - | - | - | - | - | - | - |
| 48. Gloucestershire | - | - | - | - | - | - | - |
| 49. Derbyshire | - | - | - | - | - | - | - |
| 50. Derbyshire | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 51. Warwickshire | - | - | - | - | - | - | - |
| 52. Northamptonshire | - | - | - | - | - | - | - |
| 53. Kent | - | - | - | - | - | - | - |
| 54. Somerset | - | - | - | - | - | - | - |
| 55. Essex | - | - | - | - | - | - | - |
| 56. Middlesex | - | - | - | - | - | - | - |
| 57. Hampshire | - | - | - | - | - | - | - |
| 58. Glamorgan | - | - | - | - | - | - | - |
| 59. Leicestershire | - | - | - | - | - | - | - |
| 60. Sussex | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 61. Essex | - | - | - | - | - | - | - |
| 62. Gloucestershire | - | - | - | - | - | - | - |
| 63. Lancashire | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work