29 Jul 2025 - 29 Aug 2025
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
---|---|---|---|---|---|---|---|
1. Kuwait Swedish | - | - | - | - | - | - | - |
2. CECC-A | - | - | - | - | - | - | - |
3. Khan Zalmi Kings | - | - | - | - | - | - | - |
4. Kuwait Swedish | - | - | - | - | - | - | - |
5. Gujrat CC | - | - | - | - | - | - | - |
6. Khan Zalmi Kings | - | - | - | - | - | - | - |
7. Kuwait Swedish | - | - | - | - | - | - | - |
8. Bader and Nie Cricket Club | - | - | - | - | - | - | - |
9. Tally Rangers | - | - | - | - | - | - | - |
10. Khan Zalmi Kings | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
11. Gujrat CC | - | - | - | - | - | - | - |
12. ACE KRM Panthers | - | - | - | - | - | - | - |
13. SBS CC | - | - | - | - | - | - | - |
14. Kuwait Swedish | - | - | - | - | - | - | - |
15. Tally Rangers | - | - | - | - | - | - | - |
16. CECC-A | - | - | - | - | - | - | - |
17. Kuwait Swedish | - | - | - | - | - | - | - |
18. NCM Investments | - | - | - | - | - | - | - |
19. NCM Investments | - | - | - | - | - | - | - |
20. CECC-A | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
21. NCM Investments | - | - | - | - | - | - | - |
22. Khan Zalmi Kings | - | - | - | - | - | - | - |
23. ACE KRM Panthers | - | - | - | - | - | - | - |
24. Khan Zalmi Kings | - | - | - | - | - | - | - |
25. Phoenix Cricketers | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work