09 Jan 2025 - 09 Feb 2025
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
|---|---|---|---|---|---|---|---|
| 1. MI Cape Town | - | - | - | - | - | - | - |
| 2. Paarl Royals | - | - | - | - | - | - | - |
| 3. Pretoria Capitals | - | - | - | - | - | - | - |
| 4. Durban Super Giants | - | - | - | - | - | - | - |
| 5. Pretoria Capitals | - | - | - | - | - | - | - |
| 6. MI Cape Town | - | - | - | - | - | - | - |
| 7. MI Cape Town | - | - | - | - | - | - | - |
| 8. Pretoria Capitals | - | - | - | - | - | - | - |
| 9. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 10. MI Cape Town | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 11. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 12. Paarl Royals | - | - | - | - | - | - | - |
| 13. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 14. Paarl Royals | - | - | - | - | - | - | - |
| 15. MI Cape Town | - | - | - | - | - | - | - |
| 16. MI Cape Town | - | - | - | - | - | - | - |
| 17. Durban Super Giants | - | - | - | - | - | - | - |
| 18. MI Cape Town | - | - | - | - | - | - | - |
| 19. Joburg Super Kings | - | - | - | - | - | - | - |
| 20. Joburg Super Kings | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 21. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 22. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 23. Paarl Royals | - | - | - | - | - | - | - |
| 24. Paarl Royals | - | - | - | - | - | - | - |
| 25. MI Cape Town | - | - | - | - | - | - | - |
| 26. MI Cape Town | - | - | - | - | - | - | - |
| 27. Joburg Super Kings | - | - | - | - | - | - | - |
| 28. Joburg Super Kings | - | - | - | - | - | - | - |
| 29. Joburg Super Kings | - | - | - | - | - | - | - |
| 30. Paarl Royals | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 31. Paarl Royals | - | - | - | - | - | - | - |
| 32. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 33. Durban Super Giants | - | - | - | - | - | - | - |
| 34. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 35. Paarl Royals | - | - | - | - | - | - | - |
| 36. Paarl Royals | - | - | - | - | - | - | - |
| 37. Joburg Super Kings | - | - | - | - | - | - | - |
| 38. Durban Super Giants | - | - | - | - | - | - | - |
| 39. Durban Super Giants | - | - | - | - | - | - | - |
| 40. Durban Super Giants | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 41. MI Cape Town | - | - | - | - | - | - | - |
| 42. Paarl Royals | - | - | - | - | - | - | - |
| 43. Paarl Royals | - | - | - | - | - | - | - |
| 44. Pretoria Capitals | - | - | - | - | - | - | - |
| 45. Joburg Super Kings | - | - | - | - | - | - | - |
| 46. Pretoria Capitals | - | - | - | - | - | - | - |
| 47. Joburg Super Kings | - | - | - | - | - | - | - |
| 48. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 49. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 50. Pretoria Capitals | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 51. Durban Super Giants | - | - | - | - | - | - | - |
| 52. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 53. MI Cape Town | - | - | - | - | - | - | - |
| 54. Durban Super Giants | - | - | - | - | - | - | - |
| 55. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 56. Pretoria Capitals | - | - | - | - | - | - | - |
| 57. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
| 58. Pretoria Capitals | - | - | - | - | - | - | - |
| 59. Paarl Royals | - | - | - | - | - | - | - |
| 60. Joburg Super Kings | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 61. Pretoria Capitals | - | - | - | - | - | - | - |
| 62. Joburg Super Kings | - | - | - | - | - | - | - |
| 63. Sunrisers Eastern Cape | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work