02 Dec 2025 - 04 Jan 2026
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Khuzaima Bin Tanvir | 5 | 5 | 19 | 138 | 10 | 4/10 | 13.80 | 7.26 | 11.40 | 1 | - | - |
| 2. Azmatullah Omarzai | 5 | 4 | 16 | 154 | 9 | 4/32 | 17.11 | 9.63 | 10.67 | 1 | - | - |
| 3. Noor Ahmad | 5 | 5 | 20 | 160 | 8 | 2/22 | 20.00 | 8.00 | 15.00 | - | - | - |
| 4. Waqar Salamkheil | 3 | 3 | 11.3 | 92 | 7 | 4/29 | 13.14 | 8.00 | 9.86 | 1 | - | - |
| 5. David Payne | 4 | 4 | 16 | 143 | 7 | 4/29 | 20.43 | 8.94 | 13.71 | 1 | - | 1 |
| 6. Ajay Kumar | 4 | 4 | 15 | 101 | 6 | 3/21 | 16.83 | 6.73 | 15.00 | - | - | - |
| 7. Adil Rashid | 3 | 3 | 12 | 84 | 6 | 3/32 | 14.00 | 7.00 | 12.00 | - | - | - |
| 8. Fazalhaq Farooqi | 4 | 4 | 13.3 | 104 | 6 | 4/14 | 17.33 | 7.70 | 13.50 | 1 | - | 1 |
| 9. Allah Mohammad Ghazanfar | 4 | 4 | 13.4 | 96 | 5 | 2/21 | 19.20 | 7.02 | 16.40 | - | - | 1 |
| 10. Aayan Afzal Khan | 3 | 2 | 5 | 20 | 4 | 3/17 | 5.00 | 4.00 | 7.50 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Mustafizur Rahman | 2 | 2 | 7 | 48 | 4 | 2/22 | 12.00 | 6.86 | 10.50 | - | - | - |
| 12. Nuwan Thushara | 5 | 5 | 19.5 | 192 | 4 | 2/33 | 48.00 | 9.68 | 29.75 | - | - | 1 |
| 13. Mohammad Nabi | 2 | 2 | 7 | 33 | 3 | 2/12 | 11.00 | 4.71 | 14.00 | - | - | - |
| 14. Jason Holder | 2 | 2 | 6 | 41 | 3 | 2/30 | 13.67 | 6.83 | 12.00 | - | - | - |
| 15. Kamindu Mendis | 1 | 1 | 3 | 21 | 3 | 3/21 | 7.00 | 7.00 | 6.00 | - | - | - |
| 16. Mark Adair | 4 | 4 | 13 | 98 | 3 | 2/22 | 32.67 | 7.54 | 26.00 | - | - | - |
| 17. Sunil Narine | 4 | 4 | 14 | 106 | 3 | 2/35 | 35.33 | 7.57 | 28.00 | - | - | - |
| 18. Sam Curran | 5 | 5 | 18 | 154 | 3 | 1/27 | 51.33 | 8.56 | 36.00 | - | - | - |
| 19. Piyush Chawla | 3 | 3 | 8 | 81 | 3 | 1/22 | 27.00 | 10.13 | 16.00 | - | - | - |
| 20. Olly Stone | 4 | 4 | 12.2 | 135 | 3 | 2/37 | 45.00 | 10.95 | 24.67 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Andre Russell | 3 | 3 | 9 | 118 | 3 | 2/48 | 39.33 | 13.11 | 18.00 | - | - | - |
| 22. Moeen Ali | 4 | 4 | 9 | 55 | 2 | 1/13 | 27.50 | 6.11 | 27.00 | - | - | - |
| 23. David Willey | 3 | 3 | 8 | 55 | 2 | 2/13 | 27.50 | 6.88 | 24.00 | - | - | - |
| 24. Romario Shepherd | 4 | 3 | 9 | 62 | 2 | 1/15 | 31.00 | 6.89 | 27.00 | - | - | - |
| 25. Sikandar Raza | 3 | 3 | 9 | 64 | 2 | 2/20 | 32.00 | 7.11 | 27.00 | - | - | - |
| 26. Naveen ul Haq | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 27. Qais Ahmad | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 28. Naseem Shah | 3 | 3 | 12 | 95 | 2 | 1/28 | 47.50 | 7.92 | 36.00 | - | - | 1 |
| 29. Liam Dawson | 5 | 4 | 11 | 89 | 2 | 1/21 | 44.50 | 8.09 | 33.00 | - | - | - |
| 30. Dasun Shanaka | 3 | 2 | 3 | 27 | 2 | 2/16 | 13.50 | 9.00 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Scott Currie | 1 | 1 | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
| 32. Haider Razzaq | 4 | 3 | 9 | 85 | 2 | 1/28 | 42.50 | 9.44 | 27.00 | - | - | - |
| 33. Zahoor Khan | 3 | 3 | 10 | 96 | 2 | 1/23 | 48.00 | 9.60 | 30.00 | - | - | - |
| 34. George Garton | 3 | 2 | 4 | 39 | 2 | 2/24 | 19.50 | 9.75 | 12.00 | - | - | - |
| 35. Chris Woakes | 2 | 2 | 7 | 71 | 2 | 2/49 | 35.50 | 10.14 | 21.00 | - | - | - |
| 36. Tim Southee | 3 | 3 | 10.4 | 109 | 2 | 1/26 | 54.50 | 10.22 | 32.00 | - | - | - |
| 37. Dan Lawrence | 5 | 3 | 3 | 17 | 1 | 1/2 | 17.00 | 5.67 | 18.00 | - | - | - |
| 38. Chris Wood | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 39. Lockie Ferguson | 2 | 2 | 8 | 59 | 1 | 1/23 | 59.00 | 7.38 | 48.00 | - | - | - |
| 40. Saurabh Netravalkar | 1 | 1 | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Gulbadin Naib | 2 | 1 | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
| 42. Maheesh Theekshana | 2 | 2 | 8 | 75 | 1 | 1/42 | 75.00 | 9.38 | 48.00 | - | - | - |
| 43. Rashid Khan | 3 | 3 | 8 | 79 | 1 | 1/22 | 79.00 | 9.88 | 48.00 | - | - | - |
| 44. Khary Pierre | 1 | 1 | 3 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - |
| 45. Muhammad Jawadullah | 3 | 2 | 1.5 | 25 | 1 | 1/4 | 25.00 | 13.64 | 11.00 | - | - | - |
| 46. Junaid Siddique | 3 | 3 | 6 | 84 | 1 | 1/42 | 84.00 | 14.00 | 36.00 | - | - | - |
| 47. Dwaine Pretorius | 3 | 3 | 6 | 87 | 1 | 1/69 | 87.00 | 14.50 | 36.00 | - | - | - |
© 2024-25 WebTech Digital Work