19 Apr 2025 - 27 Apr 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Sandeep Goud | 4 | 54 | 1 | 54.00 | 13.50 | 24.00 | - |
| 2. Saurabh Netravalkar | 4 | 50 | - | - | 12.50 | - | - |
| 3. Marc Taylor | 4 | 46 | - | - | 11.50 | - | - |
| 4. Demar Johnson | 3 | 45 | - | - | 15.00 | - | - |
| 5. Yasir Mohammad | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 6. Demar Johnson | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 7. Ali Sheikh | 4 | 42 | - | - | 10.50 | - | - |
| 8. Festus Benn | 4 | 42 | - | - | 10.50 | - | - |
| 9. Harsh Thaker | 4 | 42 | - | - | 10.50 | - | - |
| 10. Romeo Dunka | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Akhilesh Bodugum | 4 | 40 | - | - | 10.00 | - | - |
| 12. Jaskaran Singh | 3.1 | 39 | - | - | 12.32 | - | - |
| 13. Yasir Mohammad | 4 | 39 | 3 | 13.00 | 9.75 | 8.00 | - |
| 14. Kervon Hinds | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 15. Akhil Kumar | 4 | 38 | - | - | 9.50 | - | - |
| 16. Saurabh Netravalkar | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 17. Akhil Kumar | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 18. Romaine Smith | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 19. Kaleem Sana | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 20. Romario Edwards | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Jaskaran Singh | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 22. Festus Benn | 4 | 32 | - | - | 8.00 | - | - |
| 23. Kervon Hinds | 4 | 32 | - | - | 8.00 | - | - |
| 24. Conroy Wright | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 25. Romaine Smith | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 26. Adrian Wright | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 27. Jahmeal Buchanan | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 28. Sukhjinder Singh | 4 | 30 | - | - | 7.50 | - | - |
| 29. Alistair Ifill | 4 | 30 | - | - | 7.50 | - | - |
| 30. Marc Taylor | 4 | 30 | - | - | 7.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Jasdeep Singh | 4 | 30 | - | - | 7.50 | - | - |
| 32. Ayan Desai | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 33. Conroy Wright | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 34. Kaleem Sana | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 35. Adrian Wright | 3.3 | 28 | - | - | 8.00 | - | - |
| 36. Kaleem Sana | 4 | 27 | 4 | 6.75 | 6.75 | 6.00 | - |
| 37. Allan Douglas | 4 | 27 | - | - | 6.75 | - | - |
| 38. Ayan Desai | 3 | 27 | 2 | 13.50 | 9.00 | 9.00 | - |
| 39. Saurabh Netravalkar | 4 | 26 | - | - | 6.50 | - | - |
| 40. Jaskaran Singh | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Conroy Wright | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 42. Jasdeep Singh | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 43. Adrian Wright | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
| 44. Allan Douglas | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
| 45. Derrick Brangman | 4 | 24 | - | - | 6.00 | - | - |
| 46. Romario Edwards | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
| 47. Jahmeal Buchanan | 3 | 24 | - | - | 8.00 | - | - |
| 48. Karthick Jayaraj | 3 | 24 | - | - | 8.00 | - | - |
| 49. Sandeep Goud | 2 | 23 | - | - | 11.50 | - | - |
| 50. Jermal Proctor | 1 | 22 | - | - | 22.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Romario Edwards | 1 | 22 | - | - | 22.00 | - | - |
| 52. Harsh Thaker | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
| 53. Jasdeep Singh | 4 | 22 | 3 | 7.33 | 5.50 | 8.00 | - |
| 54. Milind Kumar | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
| 55. Jasdeep Singh | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
| 56. Adrian Wright | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
| 57. Derrick Brangman | 3.1 | 21 | - | - | 6.63 | - | - |
| 58. Alistair Ifill | 3 | 21 | - | - | 7.00 | - | - |
| 59. Saad Bin Zafar | 2 | 20 | - | - | 10.00 | - | - |
| 60. Akhil Kumar | 2 | 20 | - | - | 10.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Zeko Burgess | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 | - |
| 62. Demar Johnson | 2 | 20 | - | - | 10.00 | - | - |
| 63. Romeo Dunka | 2 | 20 | - | - | 10.00 | - | - |
| 64. Zeko Burgess | 2 | 20 | - | - | 10.00 | - | - |
| 65. Saad Bin Zafar | 4 | 20 | 2 | 10.00 | 5.00 | 12.00 | - |
| 66. Yasir Mohammad | 4 | 20 | 4 | 5.00 | 5.00 | 6.00 | - |
| 67. Sukhjinder Singh | 3 | 20 | - | - | 6.67 | - | - |
| 68. Jermal Proctor | 3 | 20 | 2 | 10.00 | 6.67 | 9.00 | - |
| 69. Saurabh Netravalkar | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | - |
| 70. Yasir Mohammad | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Alistair Ifill | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 | - |
| 72. Shivam Sharma | 3 | 19 | - | - | 6.33 | - | - |
| 73. Davion Codner | 2 | 19 | - | - | 9.50 | - | - |
| 74. Jermal Proctor | 2 | 19 | - | - | 9.50 | - | - |
| 75. Ryan Tappin | 2 | 19 | - | - | 9.50 | - | - |
| 76. Marc Taylor | 3.5 | 18 | - | - | 4.70 | - | - |
| 77. Allan Douglas | 2 | 18 | 1 | 18.00 | 9.00 | 12.00 | 1 |
| 78. Kevon Fubler | 4 | 17 | 3 | 5.67 | 4.25 | 8.00 | - |
| 79. Kaleem Sana | 4 | 17 | 4 | 4.25 | 4.25 | 6.00 | - |
| 80. Saad Bin Zafar | 4 | 17 | 1 | 17.00 | 4.25 | 24.00 | - |
© 2024-25 WebTech Digital Work