23 May 2024 - 27 May 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Andile Phehlukwayo | 3 | 51 | 2 | 25.50 | 17.00 | 9.00 | - |
| 2. Anrich Nortje | 4 | 47 | - | - | 11.75 | - | - |
| 3. Akeal Hosein | 3 | 45 | 1 | 45.00 | 15.00 | 18.00 | - |
| 4. Lungi Ngidi | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| 5. Lungi Ngidi | 4 | 41 | - | - | 10.25 | - | - |
| 6. Obed McCoy | 4 | 39 | 3 | 13.00 | 9.75 | 8.00 | - |
| 7. Gerald Coetzee | 3 | 37 | 1 | 37.00 | 12.33 | 18.00 | - |
| 8. Obed McCoy | 2 | 32 | - | - | 16.00 | - | - |
| 9. Fabian Allen | 4 | 32 | - | - | 8.00 | - | - |
| 10. Nqabayomzi Peter | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Akeal Hosein | 4 | 31 | - | - | 7.75 | - | - |
| 12. Gerald Coetzee | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 13. Reeza Hendricks | 2.5 | 29 | - | - | 10.24 | - | - |
| 14. Andile Phehlukwayo | 4 | 28 | 3 | 9.33 | 7.00 | 8.00 | - |
| 15. Nqabayomzi Peter | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 16. Matthew Forde | 2.5 | 27 | 3 | 9.00 | 9.53 | 5.67 | - |
| 17. Anrich Nortje | 2 | 26 | - | - | 13.00 | - | - |
| 18. Ottniel Baartman | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
| 19. Shamar Joseph | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
| 20. Roston Chase | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Bjorn Fortuin | 2 | 25 | - | - | 12.50 | - | - |
| 22. Gudakesh Motie | 4 | 25 | 3 | 8.33 | 6.25 | 8.00 | - |
| 23. Fabian Allen | 3 | 25 | - | - | 8.33 | - | - |
| 24. Romario Shepherd | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 25. Gudakesh Motie | 4 | 22 | 3 | 7.33 | 5.50 | 8.00 | - |
| 26. Shamar Joseph | 1 | 21 | - | - | 21.00 | - | - |
| 27. Bjorn Fortuin | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
| 28. Gudakesh Motie | 3 | 21 | 2 | 10.50 | 7.00 | 9.00 | - |
| 29. Shamar Joseph | 3 | 20 | 1 | 20.00 | 6.67 | 18.00 | - |
| 30. Hayden Walsh | 2 | 18 | - | - | 9.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Wiaan Mulder | 1 | 16 | - | - | 16.00 | - | - |
| 32. Obed McCoy | 3 | 15 | 2 | 7.50 | 5.00 | 9.00 | - |
| 33. Akeal Hosein | 1 | 14 | - | - | 14.00 | - | - |
| 34. Wiaan Mulder | 1 | 14 | - | - | 14.00 | - | - |
| 35. Bjorn Fortuin | 2 | 14 | - | - | 7.00 | - | - |
| 36. Roston Chase | 2 | 12 | 1 | 12.00 | 6.00 | 12.00 | - |
| 37. Kyle Mayers | 1 | 9 | - | - | 9.00 | - | - |
| 38. Wiaan Mulder | 1 | 9 | - | - | 9.00 | - | - |
| 39. Reeza Hendricks | 1 | 8 | - | - | 8.00 | - | - |
| 40. Patrick Kruger | 1 | 8 | - | - | 8.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Fabian Allen | 1 | 5 | - | - | 5.00 | - | - |
© 2024-25 WebTech Digital Work