16 Mar 2024 - 17 Mar 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Syed Aziz | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 2. Muhammad Wafiq Zarbani | 4 | 41 | - | - | 10.25 | - | - |
| 3. Vijay Unni | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 4. Pavandeep Singh | 4 | 36 | - | - | 9.00 | - | - |
| 5. Semo Kamea | 3 | 34 | - | - | 11.33 | - | - |
| 6. Jack Gardner | 2 | 32 | - | - | 16.00 | - | - |
| 7. Fitri Sham | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 8. Pavandeep Singh | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 9. Nosaina Pokana | 4 | 27 | - | - | 6.75 | - | - |
| 10. Jack Gardner | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Sharvin Muniandy | 2 | 24 | - | - | 12.00 | - | - |
| 12. John Kariko | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 13. Norman Vanua | 3 | 22 | 2 | 11.00 | 7.33 | 9.00 | 1 |
| 14. Norman Vanua | 3 | 21 | - | - | 7.00 | - | - |
| 15. John Kariko | 3 | 19 | 1 | 19.00 | 6.33 | 18.00 | - |
| 16. Sese Bau | 2 | 19 | - | - | 9.50 | - | - |
| 17. Virandeep Singh | 2 | 19 | 1 | 19.00 | 9.50 | 12.00 | - |
| 18. Charles Amini | 4 | 18 | 3 | 6.00 | 4.50 | 8.00 | - |
| 19. Vijay Unni | 4 | 17 | 2 | 8.50 | 4.25 | 12.00 | - |
| 20. Nosaina Pokana | 4 | 17 | 1 | 17.00 | 4.25 | 24.00 | 1 |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Sese Bau | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 | - |
| 22. Charles Amini | 2 | 14 | 1 | 14.00 | 7.00 | 12.00 | - |
| 23. Syed Aziz | 1 | 13 | 1 | 13.00 | 13.00 | 6.00 | - |
| 24. Virandeep Singh | 3 | 8 | 4 | 2.00 | 2.67 | 4.50 | - |
| 25. Ahmed Aqeel Wahid | 1 | 4 | - | - | 4.00 | - | - |
© 2024-25 WebTech Digital Work