02 Dec 2025 - 04 Jan 2026
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Dwaine Pretorius | 4 | 69 | 1 | 69.00 | 17.25 | 24.00 | - |
| 2. David Payne | 4 | 60 | - | - | 15.00 | - | - |
| 3. Chris Woakes | 4 | 49 | 2 | 24.50 | 12.25 | 12.00 | - |
| 4. Tim Southee | 4 | 49 | - | - | 12.25 | - | - |
| 5. Andre Russell | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | - |
| 6. Olly Stone | 3.3 | 48 | 1 | 48.00 | 13.71 | 21.00 | - |
| 7. Mustafizur Rahman | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
| 8. Noor Ahmad | 4 | 47 | 2 | 23.50 | 11.75 | 12.00 | - |
| 9. Azmatullah Omarzai | 4 | 46 | 3 | 15.33 | 11.50 | 8.00 | - |
| 10. Haider Razzaq | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Waqar Salamkheil | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 12. Lockie Ferguson | 4 | 45 | - | - | 11.25 | - | - |
| 13. Azmatullah Omarzai | 4 | 44 | - | - | 11.00 | - | - |
| 14. Nuwan Thushara | 4 | 44 | - | - | 11.00 | - | - |
| 15. Rashid Khan | 3 | 44 | - | - | 14.67 | - | - |
| 16. Ibrar Ahmad | 3 | 44 | - | - | 14.67 | - | - |
| 17. Fazalhaq Farooqi | 4 | 43 | - | - | 10.75 | - | - |
| 18. Maheesh Theekshana | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 19. Junaid Siddique | 3 | 42 | 1 | 42.00 | 14.00 | 18.00 | - |
| 20. Nuwan Thushara | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Matheesha Pathirana | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 22. Matthew Forde | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 23. Nuwan Thushara | 3.5 | 40 | - | - | 10.43 | - | - |
| 24. Taskin Ahmed | 4 | 39 | - | - | 9.75 | - | - |
| 25. Sunil Narine | 4 | 38 | - | - | 9.50 | - | - |
| 26. Sunil Narine | 4 | 38 | - | - | 9.50 | - | - |
| 27. Fred Klaassen | 3 | 37 | 1 | 37.00 | 12.33 | 18.00 | - |
| 28. Andre Russell | 2 | 37 | - | - | 18.50 | - | - |
| 29. Olly Stone | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 30. Naseem Shah | 4 | 37 | - | - | 9.25 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Zahoor Khan | 4 | 37 | - | - | 9.25 | - | - |
| 32. David Willey | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 33. Zahoor Khan | 3 | 36 | 1 | 36.00 | 12.00 | 18.00 | - |
| 34. Khuzaima Bin Tanvir | 3 | 36 | - | - | 12.00 | - | - |
| 35. Piyush Chawla | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
| 36. Lockie Ferguson | 4 | 36 | - | - | 9.00 | - | - |
| 37. Scott Currie | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 38. Mark Adair | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 39. Noor Ahmad | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 40. Naseem Shah | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Junaid Siddique | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 42. Khuzaima Bin Tanvir | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 43. Dwaine Pretorius | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 44. Sunil Narine | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 45. Nuwan Thushara | 4 | 34 | - | - | 8.50 | - | - |
| 46. Waqar Salamkheil | 4 | 34 | 3 | 11.33 | 8.50 | 8.00 | - |
| 47. Taskin Ahmed | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 48. Wasim Akram | 4 | 34 | 3 | 11.33 | 8.50 | 8.00 | - |
| 49. Sam Curran | 4 | 34 | - | - | 8.50 | - | - |
| 50. Khuzaima Bin Tanvir | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Tim Southee | 3.4 | 34 | 1 | 34.00 | 9.27 | 22.00 | - |
| 52. Sam Curran | 3 | 33 | - | - | 11.00 | - | - |
| 53. Andre Russell | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
| 54. Romario Shepherd | 4 | 33 | - | - | 8.25 | - | - |
| 55. Saurabh Netravalkar | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 56. Nuwan Thushara | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | 1 |
| 57. Maheesh Theekshana | 4 | 33 | - | - | 8.25 | - | - |
| 58. Moeen Ali | 4 | 33 | - | - | 8.25 | - | - |
| 59. Sam Curran | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
| 60. Andre Russell | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Fazalhaq Farooqi | 3 | 32 | - | - | 10.67 | - | 1 |
| 62. Allah Mohammad Ghazanfar | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 63. Azmatullah Omarzai | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 64. Azmatullah Omarzai | 4 | 32 | 4 | 8.00 | 8.00 | 6.00 | - |
| 65. Adil Rashid | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| 66. Romario Shepherd | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 67. Kyle Mayers | 3 | 31 | - | - | 10.33 | - | - |
| 68. Khary Pierre | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 69. Waqar Salamkheil | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 70. Liam Dawson | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Adil Rashid | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 72. Noor Ahmad | 4 | 31 | - | - | 7.75 | - | - |
| 73. Fazalhaq Farooqi | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 74. Ajay Kumar | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
| 75. David Willey | 3 | 30 | - | - | 10.00 | - | - |
| 76. Mustafizur Rahman | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 77. Naseem Shah | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | 1 |
| 78. Jason Holder | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 79. Mark Adair | 4 | 30 | - | - | 7.50 | - | - |
| 80. David Payne | 4 | 29 | 4 | 7.25 | 7.25 | 6.00 | - |
© 2024-25 WebTech Digital Work